GEEKWORM NAS Family
Jump to navigation
Jump to search
Contents
Raspberry pi 4 NAS Storage Family
for 2.5" sata
Product Name | NASPi | NASPi Lite | NASPi Gemini 2.5 V2.0 | X825 V2.0 | X825 V1.5 | X883 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Compatible with | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4/ 3B+/ 3B/ 2B/ B+ | raspberry pi 4 |
Socket | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" /3.5" sata HDD/SSD | 2.5" sata HDD/SSD | one or multiple 2.5" sata HDD/SSD by stack the X828 | Dual 2.5" sata HDD/SSD |
Number of SSD/HDD Supported | 1 pcs | 1 pcs | 1 or 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 or 2 pcs | 1 or 2 pcs | 1+ pcs | 2 pcs |
Power Requirement | USB C 5Vdc +/-5% , ≥4A |
USB C 5Vdc +/-5% , ≥4A |
DC 6-18V +/-5% , ≥4A |
|
|
USB C 5Vdc +/-5% , ≥4A |
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
DC 5V/≥4A - 5.5x2.1mm jack |
|
DC 5V/≥4A - 5.5x2.5mm jack |
Matching Case |
|
|
|
|
|
|
|
No matching case |
|
|
Extra Cooling Solution Recommended | / | / | / | X735 | X735 | X735 | Horizontal ICE Tower Fan | X735/X708 | X735 | X735/X708 |
Installation Video |
|
/ |
| |||||||
Differences |
|
|
|
off-production |
for 3.5" sata
Product Name | X832 V1.0 | X832 V1.2 | NASPi Gemini 3.5 | X885 | ||
---|---|---|---|---|---|---|
Compatible with | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4/ 3B+/ 3B/ 2B/ B+ |
Socket | 3.5" sata HDD | 3.5" sata HDD | 2.5" /3.5" sata HDD/SSD | Dual 3.5" sata HDD | Dual 3.5" sata HDD | one or multiple 3.5" HDD by stack the X835 |
Number of SSD/HDD Supported | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 2 pcs | 1+ pcs |
Power Requirement |
|
|
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
12Vdc +/-5% , ≥5A - 5.5x2.1mm jack |
|
Matching Case |
|
|
|
|
Refer to NASPi Gemini 3.5 for the kit of X885 with Case and PWM Fan |
|
Extra Cooling Solution Recommended | X735 | X735 | Horizontal ICE Tower Fan | / | / | X735 |
Installation Video | / | Click to play | Click to play | https://youtu.be/iifa9cTGqFM | / | Click to play |
Differences |
|
for mSATA,M.2 NGFF, M.2 NVMe
Product Name | X857 V2.0 | X862 V2.0 | X863 | X876 |
---|---|---|---|---|
Compatible with | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 |
Socket | mSATA SSD | M.2 NGFF SSD 2280 | M.2 NGFF SSD 2280 | M.2 NVMe 2280 |
Number of SSD/HDD Supported | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Power Requirement | USB C 5Vdc +/-5% , ≥4A | USB C 5Vdc +/-5% , ≥4A | USB C 5Vdc +/-5% , ≥4A | USB C 5Vdc +/-5% , ≥4A |
Matching Case |
|
|
|
|
Extra Cooling Solution Recommended | X735/X708 | X735/X708 | X732 | X732 |
Installation Video | Click to play | Click to play | Click to play | Click to play |
Raspberry pi 3 NAS Storage Family
Item | 2.5" SATA SSD/HDD | 3.5" SATA HDD | mSATA SSD | NVMe M.2 SSD | NGFF M.2 SSD | ||||
---|---|---|---|---|---|---|---|---|---|
Product Name | X820 | X821 | X850 | X852(Dual mSATA) | X851 | ||||
Compatible with | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B |
Interface/Socket | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | Dual 2.5" sata HDD/SSD | 3.5" sata HDD | mSATA SSD | Dual mSATA SSD | M.2 NVMe SSD 2280, 2260, 2242, 2230 | M.2 NGFF 2280/2260/2242/2230 | M.2 NGFF 2280 |
Power Requirement | DC 5V/≥4A - 5.5x2.1mm jack | USB C 5Vdc +/-5% , ≥4A | DC 5V/≥4A - 5.5x2.5mm jack | DC 12V/≥3A - 5.5x2.5mm jack | Powered via Pi's USB port | DC 5V/≥4A - 5.5x2.5mm jack | Powered via Pi's USB port | Powered via Pi's USB port | Powered via Pi's USB port |
Matching Case |
|
No Matching Case |
|
- | No Matching Case | - | - | - | |
PCB Size | 10.7 x 8.5 cm | 10.7 x 8.5 cm | 16.5 x 10.8 cm | 15.5x11.8 cm | 8.5 x 5.6 cm | 9.9 x 8.6 cm | 8.5 x 5.6 cm | 8.5 x 5.6 cm | 82x87mm/3.22x3.42inch |
Installation Video | Click to play | - | - | - | - | - | - | - | - |
Nvidia Jetson nano Storage Family
Item | 2.5" SATA SSD/HDD | mSATA SSD | NVMe M.2 SSD | M.2 NGFF SSD |
---|---|---|---|---|
Product Name | T300 | T130 | T150 | |
Compatible with | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 |
Interface/Socket | 2.5" sata HDD/SSD | mSATA SSD | M.2 NVMe SSD 2280, 2260, 2242, 2230 | M.2 NVMe SSD 2280, 2260, 2242, 2230 (Only only 2280 holes are already threaded.) |
Power Requirement | DC 5V/≥4A - 5.5x2.1mm jack | DC 5V/≥4A - 5.5x2.5mm jack | DC 5V/≥4A - 5.5x2.5mm jack | Powered via Jetson Nano |
Matching Case |
|
- |
|
No matching case |
PCB Size | 12.3 x 7.9 cm | 8.5 x 5.6 cm | 10 x 8 cm | 10 x 8 cm |
Installation Video | - | - | Click to play | - |
Enable comment auto-refresher