Difference between revisions of "Template:Power Adapter"
(Created page with "<span class="tb_red">Geekworm Power Adapter Family:</span> {| class="wikitable" ! Model !! Connection !! Power Input !! Power Output !! Cable Length !! Availble Plug Type |-") |
|||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<span class="tb_red">Geekworm Power Adapter Family:</span> | <span class="tb_red">Geekworm Power Adapter Family:</span> | ||
| + | We offer a variety of power adapters designed for different usage scenarios and needs. | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Model !! Connection !! Power Input !! Power Output !! Cable Length !! Availble Plug Type | + | ! Model !! Connection !! Power Input !! Power Output !! Cable Length !! Availble Plug Type !! Compatible with !! Certifications |
|- | |- | ||
| + | | [[XS-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
| + | *5.1V ⎓ 5A | ||
| + | *9V ⎓ 3A | ||
| + | *12V ⎓ 2.25A | ||
| + | *15V ⎓ 1.8A | ||
| + | |||
| + | '''Protocol:''' USB Power Delivery (PD) | ||
| + | |||
| + | '''Voltage Tolerance:''' ±5% | ||
| + | |||
| + | '''Max. Output Power:''' 27W | ||
| + | || 120cm || | ||
| + | *EU Plug | ||
| + | *US Plug | ||
| + | || | ||
| + | *'''UPS:''' [[X1200]] /[[X1201]] / [[X1202]] / [[X1203]] / [[X1205]] / [[X1206]] / [[X1207]] / [[X1209]] / [[X728]] | ||
| + | *'''Power Management with Cooling:''' [[X732]] / [[X735]] | ||
| + | *'''NASPi Storage Series:''' [[NASPi]] / [[NASPi Lite]] / [[NASPi CM4-2.5]] | ||
| + | *'''KVM:''' [[KVM-A3]] / [[KVM-A4]] / [[KVM-A8]] / [[X680]] / [[X651]] | ||
| + | || | ||
| + | *ETL (Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | |- | ||
| + | | [[XSL-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
| + | *5.1V ⎓ 5A | ||
| + | *9V ⎓ 3A | ||
| + | *12V ⎓ 2.25A | ||
| + | *15V ⎓ 1.8A | ||
| + | |||
| + | '''Protocol:''' USB Power Delivery (PD) | ||
| + | |||
| + | '''Voltage Tolerance:''' ±5% | ||
| + | |||
| + | '''Max. Output Power:''' 27W | ||
| + | || 120cm || | ||
| + | *EU Plug | ||
| + | *US Plug | ||
| + | *UK Plug | ||
| + | || | ||
| + | *'''UPS:''' [[X1200]] /[[X1201]] / [[X1202]] / [[X1203]] / [[X1205]] / [[X1206]] / [[X1207]] / [[X1209]] / [[X728]] | ||
| + | *'''Power Management with Cooling:''' [[X732]] / [[X735]] | ||
| + | *'''NASPi Storage Series:''' [[NASPi]] / [[NASPi Lite]] / [[NASPi CM4-2.5]] | ||
| + | *'''KVM:''' [[KVM-A3]] / [[KVM-A4]] / [[KVM-A8]] / [[X680]] / [[X651]] | ||
| + | || | ||
| + | *ETL(Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *UKCA (UK Conformity Assessed) | ||
| + | |- | ||
| + | | [[HT-PD27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
| + | *5.1V ⎓ 5A | ||
| + | *9V ⎓ 3A | ||
| + | *12V ⎓ 2.25A | ||
| + | *15V ⎓ 1.8A | ||
| + | |||
| + | '''Protocol:''' USB Power Delivery (PD) | ||
| + | |||
| + | '''Voltage Tolerance:''' ±5% | ||
| + | |||
| + | '''Max. Output Power:''' 27W | ||
| + | || 120cm || | ||
| + | *EU Plug | ||
| + | *US Plug | ||
| + | *UK Plug | ||
| + | || | ||
| + | *'''UPS:''' [[X1200]] /[[X1201]] / [[X1202]] / [[X1203]] / [[X1205]] / [[X1206]] / [[X1207]] / [[X1209]] / [[X728]] | ||
| + | *'''Power Management with Cooling:''' [[X732]] / [[X735]] | ||
| + | *'''NASPi Storage Series:''' [[NASPi]] / [[NASPi Lite]] / [[NASPi CM4-2.5]] | ||
| + | *'''KVM:''' [[KVM-A3]] / [[KVM-A4]] / [[KVM-A8]] / [[X680]] / [[X651]] | ||
| + | || | ||
| + | *ETL (Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *UKCA (UK Conformity Assessed) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
| + | |- | ||
| + | | [[PSU20]] || USB-C || 100 – 240V AC, 50/60Hz, Max. 0.8A || 5V/4A, 20W || 120cm || | ||
| + | *EU Plug | ||
| + | *US Plug | ||
| + | || | ||
| + | *'''UPS:''' [[X1209]] / [[X728]] | ||
| + | *'''Power Management with Cooling:''' [[X732]] / [[X735]] | ||
| + | *'''NASPi Storage Series:''' [[NASPi]] / [[NASPi Lite]] / [[NASPi CM4-2.5]] | ||
| + | *'''KVM:''' [[KVM-A3]] / [[KVM-A4]] / [[KVM-A8]] / [[X680]] / [[X651]] | ||
| + | || | ||
| + | '''With IEC test report''' | ||
| + | *UL ( Underwriters Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
| + | |- | ||
| + | | [[PSU60]] || DC55*21 || 100–240V AC, 50/60Hz, Max. 1.2A || 12V Max.5A 60W || 120cm || | ||
| + | *EU Plug | ||
| + | *US Plug | ||
| + | || | ||
| + | *'''UPS:''' [[X1202]] / [[X1203]] / [[X1209]] / [[X-UPS1]] | ||
| + | || | ||
| + | '''With IEC test report''' | ||
| + | *UL ( Underwriters Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
| + | |} | ||
Latest revision as of 17:13, 11 February 2026
Geekworm Power Adapter Family:
We offer a variety of power adapters designed for different usage scenarios and needs.
| Model | Connection | Power Input | Power Output | Cable Length | Availble Plug Type | Compatible with | Certifications |
|---|---|---|---|---|---|---|---|
| XS-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
Protocol: USB Power Delivery (PD) Voltage Tolerance: ±5% Max. Output Power: 27W |
120cm |
|
| |
| XSL-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
Protocol: USB Power Delivery (PD) Voltage Tolerance: ±5% Max. Output Power: 27W |
120cm |
|
| |
| HT-PD27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
Protocol: USB Power Delivery (PD) Voltage Tolerance: ±5% Max. Output Power: 27W |
120cm |
|
| |
| PSU20 | USB-C | 100 – 240V AC, 50/60Hz, Max. 0.8A | 5V/4A, 20W | 120cm |
|
With IEC test report
| |
| PSU60 | DC55*21 | 100–240V AC, 50/60Hz, Max. 1.2A | 12V Max.5A 60W | 120cm |
|
With IEC test report
|