Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
Jump to navigation
Jump to search
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Model !! Compatible with !! Mounting Position!! Lithium battery type !!Battery Holders !! Power Input Connector !! Power Output Connector !! | + | |
| + | <span class="tb_red">*Caution: The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.</span> | ||
| + | ! Model !! Compatible with !! Mounting Position!! Lithium battery type !!Battery Holders !! Power Input Connector !! Power Output Connector !! Matching Case !! Product Matching Reference !! Note | ||
|- | |- | ||
| [[X1200]] || Raspberry Pi 5 || Bottom|| 3.7V 18650 Battery || 2-Cell|| | | [[X1200]] || Raspberry Pi 5 || Bottom|| 3.7V 18650 Battery || 2-Cell|| | ||
*'''5Vdc 5A''' via '''USB Type-C''' of X1200 | *'''5Vdc 5A''' via '''USB Type-C''' of X1200 | ||
| − | || 5Vdc Power Output XH2.54-2P x2 | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1200#Matching_Case|X1200-C1]]|| |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
|- | |- | ||
| [[X1201]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||2-Cell|| | | [[X1201]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||2-Cell|| | ||
*'''5Vdc 5A''' via '''USB Type-C''' of X1201 | *'''5Vdc 5A''' via '''USB Type-C''' of X1201 | ||
*'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1201 | *'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1201 | ||
| − | || 5Vdc Power Output XH2.54-2P x3 | + | || 5Vdc Power Output XH2.54-2P x3|| [[X1201#Matching_Case | X1201-C1]]|| |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || Ultra-thin | ||
|- | |- | ||
| [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | | [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | ||
| Line 15: | Line 27: | ||
*'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202 | *'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202 | ||
*'''6-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1202 | *'''6-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1202 | ||
| − | || 5Vdc Power Output XH2.54-2P x2 | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1202#Matching_Case| X1202-C1]] || |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU60]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
|- | |- | ||
| [[X1203]] || Raspberry Pi 5 ||Bottom|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span>|| | | [[X1203]] || Raspberry Pi 5 ||Bottom|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span>|| | ||
| Line 21: | Line 38: | ||
*'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203 | *'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203 | ||
*'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1203 | *'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1203 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| -|| - | + | || 5Vdc Power Output XH2.54-2P x2|| - || |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU60]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | ||- | ||
|- | |- | ||
| *[[X1205]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||2-Cell || | | *[[X1205]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||2-Cell || | ||
| Line 27: | Line 49: | ||
*'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205 | *'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205 | ||
*'''9-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1205 | *'''9-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1205 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1205#Matching_Case | X1205-C1]] || |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU60]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
|- | |- | ||
| *[[X1206]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||4-Cell|| | | *[[X1206]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||4-Cell|| | ||
| Line 35: | Line 62: | ||
*'''5-6Vdc''' ≥3A via '''DC 5521 power jack''' of X1206 | *'''5-6Vdc''' ≥3A via '''DC 5521 power jack''' of X1206 | ||
*'''5-6Vdc''' ≥3A via '''XH2.54-2P''' connector of X1206 | *'''5-6Vdc''' ≥3A via '''XH2.54-2P''' connector of X1206 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| | + | || 5Vdc Power Output XH2.54-2P x2|| [[X1206#Matching_Case | X1206-C1]] || |
| + | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| + | *'''PCIe to SATA:''' [[X1009]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
|- | |- | ||
| *[[X1207]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | | *[[X1207]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | ||
* '''5Vdc 5A''' via '''USB Type-C''' of X1207 | * '''5Vdc 5A''' via '''USB Type-C''' of X1207 | ||
*<span class="tb_red">35-57VDC powering over Ethernet</span> | *<span class="tb_red">35-57VDC powering over Ethernet</span> | ||
| − | || -|| | + | || -|| [[ X1207-C1]] || |
| − | [[ | + | *'''PCIe to NVME:''' [[X1002]] / [[X1005]] |
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || Support PoE-Powered | ||
|- | |- | ||
| *[[X1208]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | | *[[X1208]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | ||
* '''5Vdc 5A''' via '''USB Type-C''' of X1208 | * '''5Vdc 5A''' via '''USB Type-C''' of X1208 | ||
| − | || -|| Support M.2 NVMe SSD 2230/2242/2280 | + | || - || [[ X1207-C1]] || - || Support M.2 NVMe SSD 2230/2242/2280 |
| − | |||
|- | |- | ||
| *[[X1209]] || RPi 5B/4B/3B/3B+ ||'''Top'''|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span> || | | *[[X1209]] || RPi 5B/4B/3B/3B+ ||'''Top'''|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span> || | ||
| − | * '''5Vdc | + | * '''5Vdc ≥3A''' via '''USB Type-C''' of X1209 |
*'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1209 | *'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1209 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| - || -- | + | || 5Vdc Power Output XH2.54-2P x2|| - || |
| + | *'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | ||
| + | *'''PCIe to SATA:''' [[X1006]] / [[X1007]] / [[X1008]] / [[X1100]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] / [[PSU60]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
| + | |- | ||
| + | | *[[X728]] || All RPi that use a 40-pin header||'''Top'''|| 3.7V 18650 Lithium Battery ||2-Cell|| | ||
| + | * '''5Vdc 5A''' via '''USB Type-C''' of X728 | ||
| + | *'''5Vdc ≥4A''' via '''DC 5521 power jack''' of X728 | ||
| + | || 5Vdc Power Output | ||
| + | *The 40-pin header | ||
| + | *XH2.54-2P x2 | ||
| + | || - || | ||
| + | *'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | ||
| + | *'''PCIe to SATA:''' [[X1006]] / [[X1007]] / [[X1008]] / [[X1100]] | ||
| + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] | ||
| + | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| + | || - | ||
| + | |- | ||
| + | | *[[X-UPS1]] ||All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc||'''Standalone'''|| 3.7V 18650 Lithium Battery ||4-Cell|| | ||
| + | *'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X-UPS1 | ||
| + | || | ||
| + | *5Vdc Power Output XH2.54-2P x2 | ||
| + | *12Vdc Power Output XH3.96-2P x2 | ||
| + | || - || | ||
| + | *GPIO Pin-connected standalone design, boasting universal compatibility | ||
| + | *'''Power Adapter:''' [[PSU60]] | ||
| + | || - | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:03, 11 February 2026
*Caution: The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.
| Model | Compatible with | Mounting Position | Lithium battery type | Battery Holders | Power Input Connector | Power Output Connector | Matching Case | Product Matching Reference | Note |
|---|---|---|---|---|---|---|---|---|---|
| X1200 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1200-C1 |
|
- |
| X1201 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x3 | X1201-C1 |
|
Ultra-thin |
| X1202 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1202-C1 |
|
- |
| X1203 | Raspberry Pi 5 | Bottom | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - |
|
- |
| *X1205 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1205-C1 |
|
- |
| *X1206 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1206-C1 |
|
- |
| *X1207 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 |
|
Support PoE-Powered |
| *X1208 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 | - | Support M.2 NVMe SSD 2230/2242/2280 |
| *X1209 | RPi 5B/4B/3B/3B+ | Top | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - |
|
- |
| *X728 | All RPi that use a 40-pin header | Top | 3.7V 18650 Lithium Battery | 2-Cell |
|
5Vdc Power Output
|
- |
|
- |
| *X-UPS1 | All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc | Standalone | 3.7V 18650 Lithium Battery | 4-Cell |
|
|
- |
|
- |