Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
Jump to navigation
Jump to search
| Line 88: | Line 88: | ||
*'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | *'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | ||
*'''PCIe to SATA:''' [[X1006]] / [[X1007]] / [[X1008]] / [[X1100]] | *'''PCIe to SATA:''' [[X1006]] / [[X1007]] / [[X1008]] / [[X1100]] | ||
| − | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[PSU60]] | + | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[PSU20]] / [[PSU60]] |
*'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
|| - | || - | ||
| Line 112: | Line 112: | ||
|| - || | || - || | ||
*GPIO Pin-connected standalone design, boasting universal compatibility | *GPIO Pin-connected standalone design, boasting universal compatibility | ||
| − | *'''Power Adapter:'''[[PSU60]] | + | *'''Power Adapter:''' [[PSU60]] |
|| - | || - | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:42, 11 February 2026
*Caution: The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.
| Model | Compatible with | Mounting Position | Lithium battery type | Battery Holders | Power Input Connector | Power Output Connector | Matching Case | Product Matching Reference | Note |
|---|---|---|---|---|---|---|---|---|---|
| X1200 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1200-C1 |
|
- |
| X1201 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x3 | X1201-C1 |
|
Ultra-thin |
| X1202 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1202-C1 |
|
- |
| X1203 | Raspberry Pi 5 | Bottom | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - |
|
- |
| *X1205 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1205-C1 |
|
- |
| *X1206 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1206-C1 |
|
- |
| *X1207 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 |
|
Support PoE-Powered |
| *X1208 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 | - | Support M.2 NVMe SSD 2230/2242/2280 |
| *X1209 | RPi 5B/4B/3B/3B+ | Top | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - |
|
- |
| *X728 | All RPi that use a 40-pin header | Top | 3.7V 18650 Lithium Battery | 2-Cell |
|
5Vdc Power Output
|
- |
|
- |
| *X-UPS1 | All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc | Standalone | 3.7V 18650 Lithium Battery | 4-Cell |
|
|
- |
|
- |