-
Template:Raspberry Pi 5 UPS Sets: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
{{Red|Caution:}} | {{Red|Caution:}} | ||
:{{Red|*The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.}} | :{{Red|*The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.}} | ||
:{{Red|*In addition to voltage and current, ensure that the total power of the power supply meets or exceeds the recommended input power (Total Power = Voltage × Current).}} | :{{Red|1=*In addition to voltage and current, ensure that the total power of the power supply meets or exceeds the recommended input power (Total Power = Voltage × Current).}} | ||
! Model !! Compatible with !! Mounting Position!! Lithium battery type !!Battery Holders !! Power Input Connector !! Power Output Connector !! Matching Case !! Product Matching Reference !! Note | ! Model !! Compatible with !! Mounting Position!! Lithium battery type !!Battery Holders !! Power Input Connector !! Power Output Connector !! Matching Case !! Product Matching Reference !! Note | ||
| Line 30: | Line 30: | ||
|- | |- | ||
| [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | | [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | ||
* '''5V,≥5A''' via USB C of X1202 | * '''5V,≥5A''' via '''USB C''' of X1202 | ||
*'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1202 | *'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1202 | ||
*'''6-18V,≥3A''' via '''XH2.54-2P''' connector of X1202 | *'''6-18V,≥3A''' via '''XH2.54-2P''' connector of X1202 | ||
| Line 42: | Line 42: | ||
* '''5V,≥5A''' via '''USB C''' of X1203 | * '''5V,≥5A''' via '''USB C''' of X1203 | ||
*'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1203 | *'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1203 | ||
|| 5Vdc Power Output XH2.54-2P x2|| - || | || 5Vdc Power Output XH2.54-2P x2|| - || | ||
*'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| Line 63: | Line 62: | ||
*USB-C 5V,≥5A; DC5521 & XH2.54''' 9–18V''' ≥3A | *USB-C 5V,≥5A; DC5521 & XH2.54''' 9–18V''' ≥3A | ||
''' V1.1 Version''' | ''' V1.1 Version''' | ||
*USB-C 5V,≥5A; DC5521 & XH2.54''' 5–6V ''' | *USB-C 5V,≥5A; DC5521 & XH2.54''' 5–6V '''≥5A | ||
<!--* '''5V,≥5A''' via '''USB C''' of X1206 | <!--* '''5V,≥5A''' via '''USB C''' of X1206 | ||
*'''9-18V,≥3A''' via '''DC 5521 power jack''' of X1206 | *'''9-18V,≥3A''' via '''DC 5521 power jack''' of X1206 | ||
*'''9- | *'''9-18V,≥3A''' via '''XH2.54-2P''' connector of X1206 | ||
*'''5-6V, | *'''5-6V,≥5A''' via '''DC 5521 power jack''' of X1206 | ||
*'''5-6V, | *'''5-6V,≥5A''' via '''XH2.54-2P''' connector of X1206--> | ||
|| 5Vdc Power Output XH2.54-2P x2|| [[X1206#Matching_Case | X1206-C1]] || | || 5Vdc Power Output XH2.54-2P x2|| [[X1206#Matching_Case | X1206-C1]] || | ||
*'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | *'''PCIe to NVME:''' [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] | ||
| Line 93: | Line 92: | ||
* '''5V,≥5A''' via '''USB C''' of X1209 | * '''5V,≥5A''' via '''USB C''' of X1209 | ||
*'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1209 | *'''6-18V,≥3A''' via '''DC 5521 power jack''' of X1209 | ||
|| | || 5V Power Output XH2.54-2P x2|| - || | ||
*'''PCIe to NVME:''' [[X1002]] / [[X1005]] | *'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | ||
*'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] / [[PSU60]] | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] / [[PSU60]] | ||
*'''Accessories:''' [[X12-A1]],[[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | *'''Accessories:''' [[X12-A1]],[[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| Line 102: | Line 101: | ||
* '''5V,≥5A''' via '''USB C''' of X728 | * '''5V,≥5A''' via '''USB C''' of X728 | ||
* '''5V,≥5A''' via '''DC 5521 power jack''' of X728 | * '''5V,≥5A''' via '''DC 5521 power jack''' of X728 | ||
|| | || 5V Power Output | ||
*The 40-pin header | *The 40-pin header | ||
*XH2.54-2P x2 | *XH2.54-2P x2 | ||
|| - || | || - || | ||
*'''PCIe to NVME:''' [[X1002]] / [[X1005]] / [[X1011]] | |||
*'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] | *'''Power Adapter:''' [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[HT-PD27W]] / [[PSU20]] | ||
*'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | *'''Accessories:''' [[DIY Spacer and Screw Kit]], [[G341]] (90° Right-Angle Bidirectional GPIO Extender), [[K182]] (GPIO Extender Kit) | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| *[[X-UPS1]] ||All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc||'''Standalone'''|| 3.7V 18650 Battery ||4-Cell|| | | *[[X-UPS1]] ||All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc||'''Standalone'''|| 3.7V 18650 Battery ||4-Cell|| | ||
*'''6- | *'''6-18V,≥3A''' via '''DC 5521 power jack''' of X-UPS1 | ||
|| | || | ||
*5Vdc Power Output XH2.54-2P x2 | *5Vdc Power Output XH2.54-2P x2 | ||
Latest revision as of 17:01, 28 May 2026
▼ Expand 📋 Geekworm Raspberry Pi 5 UPS Family:
Caution:
- *The Matching Case section only indicates compatibility between the case, UPS and Raspberry Pi 5 Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.
- *In addition to voltage and current, ensure that the total power of the power supply meets or exceeds the recommended input power (Total Power = Voltage × Current).
| Model | Compatible with | Mounting Position | Lithium battery type | Battery Holders | Power Input Connector | Power Output Connector | Matching Case | Product Matching Reference | Note |
|---|---|---|---|---|---|---|---|---|---|
| X1200 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1200-C1 |
|
- |
| X1201 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x3 | X1201-C1 |
|
Ultra-thin |
| X1202 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1202-C1 |
|
- |
| X1203 | Raspberry Pi 5 | Bottom | 3.7V Lithium Battery | No battery holder(recommended to use with X12-A1) |
|
5Vdc Power Output XH2.54-2P x2 | - |
|
- |
| *X1205 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1205-C1 |
|
- |
| *X1206 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 4-Cell |
V2.0 Version
V1.1 Version
|
5Vdc Power Output XH2.54-2P x2 | X1206-C1 |
X1206 V2.0 Version: Geekworm 12 V / 5 A Power Adapter
|
- |
| *X1207 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 |
|
Support PoE-Powered |
| *X1208 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 | - | Support M.2 NVMe SSD 2230/2242/2280 |
| *X1209 | RPi 5B/4B/3B/3B+ | Top | 3.7V Lithium Battery | No battery holder(recommended to use with X12-A1) |
|
5V Power Output XH2.54-2P x2 | - |
|
- |
| *X728 | All RPi that use a 40-pin header | Top | 3.7V 18650 Battery | 2-Cell |
|
5V Power Output
|
- |
|
- |
| *X-UPS1 | All RPi & Most Single Board Computers (SBC) that uses 12Vdc or 5Vdc | Standalone | 3.7V 18650 Battery | 4-Cell |
|
|
- |
|
- |