Difference between revisions of "H510"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{GD Template Impl}} | {{GD Template Impl}} | ||
[[File:H510-IMG-0302.jpg|thumb|right|H510 Packing List]] | [[File:H510-IMG-0302.jpg|thumb|right|H510 Packing List]] | ||
| − | [[File:H510-IMG-0306-1.jpg|thumb|right]] | + | [[File:H510-IMG-0306-1.jpg|thumb|right|Top View]] |
| − | [[File:H510-IMG-0304.jpg|thumb|right]] | + | [[File:H510-IMG-0304.jpg|thumb|right|Bottom View_H510 with Thermal Pads]] |
| + | [[File:H510-IMG-0309.jpg|thumb|right|Installed Image 1]] | ||
| + | [[File:H510-IMG-0312.jpg|thumb|right|Installed Image 2]] | ||
==Overview== | ==Overview== | ||
| − | Geekworm H510 ultra-thin brass heatsink for Raspberry Pi 5,dual active and passive cooling, featuring a 3007 PWM fan and pre-applied thermal pads for superior | + | Geekworm H510 ultra-thin brass heatsink for Raspberry Pi 5, dual active and passive cooling, featuring a 3007 PWM fan and pre-applied thermal pads for superior and quiet thermal performance. |
{{Geekworm Cooler}} | {{Geekworm Cooler}} | ||
| Line 18: | Line 20: | ||
==Packing List== | ==Packing List== | ||
* 1 x H510 active cooler with blower PWM fan | * 1 x H510 active cooler with blower PWM fan | ||
| − | |||
| − | |||
| − | |||
==FAQ== | ==FAQ== | ||
Latest revision as of 16:02, 26 December 2025
Contents
Overview
Geekworm H510 ultra-thin brass heatsink for Raspberry Pi 5, dual active and passive cooling, featuring a 3007 PWM fan and pre-applied thermal pads for superior and quiet thermal performance.
Geekworm Cooler Series:
| Picture | Model | Compatible With | Material | Thickness(mm) | Support Fan |
|---|---|---|---|---|---|
| C519 | Raspberry Pi Computer Module 5 (CM5) | Aluminum Alloy | 15mm | √ support fan installation | |
| Pi 5 official Active Cooler | Raspberry Pi 5 | Aluminum Alloy | 10mm | √ with 4-pin 3010 blower fan | |
| H505 | Raspberry Pi 5 | Aluminum Alloy | 11.6mm / Net Weight: 39g | √ with 4-pin 3007 blower fan | |
| H509 | Raspberry Pi 5 | Aluminum Alloy | 15mm | × don't support fan installation | |
| H510 | Raspberry Pi 5 | Brass | 10mm / Net Weight: 55g | √ with 4-pin 3007 blower fan | |
| Argon THRML 30-AC | Raspberry Pi 5 | Aluminum Alloy | 9.6mm | √ with 4-pin 3007 blower fan | |
| H501 | Raspberry Pi 5 | Aluminum Alloy | 9.5mm | √ with 4-pin 3007 blower fan | |
| H502 | Raspberry Pi 5 | Brass | 4mm | × support 30x30 fan installation | |
| P165-B | Raspberry Pi 4 | Aluminum Alloy | 11mm | × support 30x30 fan installation | |
| P165-A | Raspberry Pi 4 | Aluminum Alloy | 7mm | × support 25x25 fan installation | |
| H402 | Raspberry Pi 4 | Brass | 4mm | × don't support fan installation | |
| C235 | Raspberry Pi Computer Module 4 (CM4) | Aluminum Alloy | 12mm | × support 30x30 fan installation | |
| C296 | Raspberry Pi Zero 2 W | Aluminum Alloy | 10mm | × don't support fan installation |
Features
- High-Density Brass Construction: 20g heavier than aluminum equivalents, providing greater heat capacity for sustained thermal management in a thin, low-profile design
- Dual Active & Passive Cooling: Combines a silent heatsink with a 3007 PWM fan for adjustable, efficient cooling from idle to full load
- Easy Installation: Pre-applied thermal pads with peel-off film enable quick, secure, and tool-free setup
- Optimized 3007 PWM Fan: Ensures quiet operation and precise speed control based on temperature, balancing cooling power and noise
- For Raspberry Pi 5: Includes the H510 heatsink unit (fan integrated), designed to be space-saving and compatible with Raspberry Pi 5 Module B
Packing List
- 1 x H510 active cooler with blower PWM fan
FAQ
Q1: Question 1
A: Place the answer here.
Enable comment auto-refresher