Raspberry pi 5 SATA Series
Caution:
*The Matching Case section only indicates compatibility between the case, SATA HAT, Raspberry Pi Board, and excludes products in the Product Matching Reference section. Compatibility of these referenced products with the case is subject to their actual specifications.
*In addition to voltage and current, ensure that the total power of the power supply meets or exceeds the recommended input power (Total Power = Voltage × Current).
| Model | Description | Supported HDD/SSD | Mounting Position | Power Input | Support NVMe Boot | Matching Case | Matching Cooler | Product Matching Reference |
|---|---|---|---|---|---|---|---|---|
| X1100 | USB to SATA | 2.5" SATA HDD / SSD | Bottom | 5 VDC ±5%, 1.3 A via USB 3.0 port | Yes | X1100-C1 | Official Cooler / Argon THRML Cooler / H501 / H505 / H509 / H510 |
|
| X1006 | PCIe to SATA | 2.5" SATA HDD + M.2 SATA Key-B 2280 SSD | Bottom | 5 VDC ±5%, ≥ 3 A via FFC & pogo pins | NO | NO Case yet | Official Cooler / Argon THRML Cooler / H501 / H505 / H509 / H510 |
|
| X1007 | PCIe to SATA | Dual SATA 2.5" HDD / SSD | Bottom | 5 VDC ±5%, ≥ 3 A via FFC & pogo pins | NO | NO Case yet | Official Cooler / Argon THRML Cooler / H501 / H505 / H509 / H510 |
|
| X1008 | PCIe to SATA | 2.5" SATA HDD / SSD + 3.5" SATA HDD Shield | Bottom | 12 VDC ±5%, ≥ 3 A via 5521 DC power jack | NO | NO Case yet | Official Cooler / Argon THRML Cooler / H501 / H505 / H509 / H510 |
|
| X1009 | PCIe to SATA | 5PCS 2.5" SATA HDD / SSD /3.5" SATA HDD | Top |
12 VDC ±5% via 5521 DC power jack
|
NO | NO Case yet | Official Cooler / Argon THRML Cooler / H501 / H505 / H509 / H510 |
|