Open main menu

Changes

Template:CM5 IO Board

872 bytes added, 15 January
no edit summary
'''The difference between [[X1500]], [[X1501]], [[X1502]] and [[X1507]]
'''
{| class="wikitable"
! Model Features !! Compatible with [[X1500]]!!Description [[X1501]] !!Matching Case[[X1502]] !!Support Hailo-8 AI Accelerator[[X1507]]
|-
| [[X1501]] V1.0 Compatible with ||Raspberry Pi CM5||Raspberry Pi CM5 IO board 1GbE + 2.5GbE M.2 NVMe||[[X1500-C1]]Raspberry Pi CM5 ||Yes Raspberry Pi CM5
|-
| [[X1500]] V1.0 Ethernet Port ||Raspberry Pi CM51GbE Ethernet Port x 1 ||CM5 IO board 1GbE USB3.0 MEthernet Port x 1, <br>2.2 NVMe5GbE Ethernet Port x 1 ||[[X1500-C1]]1GbE Ethernet Port x 1, <br>2.5GbE Ethernet Port x 1 ||Yes |} {| class="wikitable"! !! X1500!! X1501!! 1GbE Ethernet Port x 1
|-
| Compatible with USB-C Power In Port|| Raspberry Pi CM5 || Raspberry Pi CM5 ✔ || ✔ || ✔
|-
| 1GbE Ethernet Port USB-A Ports || '''2''' x USB2.0 Type-A, <br>'''2''' x USB3.0 Type-A || 1 x USB2.0 Type-A, <br>1 x USB3.0 Type-A || 1 x USB2.0 Type-A, <br>1 x USB3.0 Type-A || '''2''' x USB2.0 Type-A, <br>'''2''' x USB3.0 Type-A
|-
| HDMI 2.5GbE Ethernet Port 0 Ports || '''2''' x HDMI 2.0 || '''2''' x HDMI 2.0 || '''2''' x HDMI 2.0 || '''2''' x HDMI 2.0
|-
|USBM.2 NVMe Key-C Power In PortM Slot || Dual <br>2230/2242/2260/2280 || Dual <br>2230/2242/2260/2280 || Four <br>2230/2242/2260/2280|| Dual <br>2230/2242
|-
|USB Ports|| 2 x USB2.0 TypeDual MIPI DSI/CSI-A,2 x USB3.0 Type-AConnectors || 1 x USB2.0 Type-A,1 x USB3.0 Type-A✔ || ✔ || ✔ || ✔
|-
| Dual M.2 2280 NVMe SSD Slots MicroSD Card Slot || ✔ || ✔ || ✔ || ✔
|-
| Dual HDMI 2.0 Ports <Mark>Power Button </Mark>|| ✔ || ✔ || ✔ || ✔
|-
| Dual MIPI DSI/CSI-2 Connectors RTC Battery Socket ||✔ Require CR1220 || ✔Require CR1220 || ✔ Require CR2032 || ✔ with a RTC Battery Connector, Require CR1220 and battery holder
|-
| MicroSD Card Slot 4Pin PWM Fan Port|| ✔ || ✔ || ✔ || ✔
|-
| Power Button Support Hailo-8 AI Accelerator || ✔ || ✔|| ❌|| ✔
|-
| RTC Battery Socket PoE header || ✔ || ✔ || ❌ || ✔
|-
| 4Pin PWM Fan Port40pin GPIO header || ✔ || ✔ || ✔ || ✔
|-
| Support Hailo-8 AI Accelerator 12pin Configurable header J2 || ✔|| ✔ || ✔ || ✔
|-
| PoE header Jumper setting for CAM/DISP1 J6 || ✔ || ✔ || ✔ || ✔
|-
| 40pin GPIO header || ✔ || ✔ PoE HAT support |-| 12pin Configurable header J2 || ✔ || ✔ |[[X15-POE1]] | Jumper setting for CAM/DISP1 J6 || ✔ || ✔ |[[X15-| PoE HAT support POE1]] || Currently no compatible PoE HAT || Currently no compatible PoE HAT|-| Matching Case|| <br> Can work with [[X1500-C1]] || [[X1500-C1X1012]]POE HAT to achieve POE function, but the''' NVME function of the X1012 is no longer available''' 
|-
| Matching CoolerCase|| [[C519 X1500-C1]] / [[X15-C1]] || [[X1500-C1]] / [[X15-C1]] || [[X1502#Matching_Case | X1502-C1]] || [[C519X1507-C1]]TBD.If a casing is produced, it will be notified here.
|-
| Matching Cooler
|| [[C519]] || [[C519]] || [[C519]] || Equipped with a passive cooler
|}