Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
| [[X1200]] || Raspberry Pi 5 || Bottom|| 3.7V 18650 Battery || 2-Cell|| | | [[X1200]] || Raspberry Pi 5 || Bottom|| 3.7V 18650 Battery || 2-Cell|| | ||
*'''5Vdc 5A''' via '''USB Type-C''' of X1200 | *'''5Vdc 5A''' via '''USB Type-C''' of X1200 | ||
| − | || 5Vdc Power Output XH2.54-2P x2 || [[X1200#Matching_Case|X1200-C1]]|| || - | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1200#Matching_Case|X1200-C1]]|| |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] | ||
| + | || - | ||
|- | |- | ||
| [[X1201]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||2-Cell|| | | [[X1201]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||2-Cell|| | ||
*'''5Vdc 5A''' via '''USB Type-C''' of X1201 | *'''5Vdc 5A''' via '''USB Type-C''' of X1201 | ||
*'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1201 | *'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1201 | ||
| − | || 5Vdc Power Output XH2.54-2P x3|| [[X1201#Matching_Case | X1201-C1]]|| || Ultra-thin | + | || 5Vdc Power Output XH2.54-2P x3|| [[X1201#Matching_Case | X1201-C1]]|| |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] | ||
| + | || Ultra-thin | ||
|- | |- | ||
| [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | | [[X1202]] || Raspberry Pi 5 ||Bottom|| 3.7V 18650 Battery ||4-Cell|| | ||
| Line 15: | Line 23: | ||
*'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202 | *'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202 | ||
*'''6-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1202 | *'''6-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1202 | ||
| − | || 5Vdc Power Output XH2.54-2P x2 || [[X1202#Matching_Case| X1202-C1]] || || - | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1202#Matching_Case| X1202-C1]] || |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[PSU60]] | ||
| + | || - | ||
|- | |- | ||
| [[X1203]] || Raspberry Pi 5 ||Bottom|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span>|| | | [[X1203]] || Raspberry Pi 5 ||Bottom|| 3.7V Lithium Battery ||<span class="tb_red">No battery holder</span>|| | ||
| Line 21: | Line 33: | ||
*'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203 | *'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203 | ||
*'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1203 | *'''5Vdc''' ≥3A via '''XH2.54-2P''' connector of X1203 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| - || ||- | + | || 5Vdc Power Output XH2.54-2P x2|| - || |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[PSU60]] | ||
| + | ||- | ||
|- | |- | ||
| *[[X1205]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||2-Cell || | | *[[X1205]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||2-Cell || | ||
| Line 27: | Line 43: | ||
*'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205 | *'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205 | ||
*'''9-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1205 | *'''9-18Vdc''' ≥3A via '''XH2.54-2P''' connector of X1205 | ||
| − | || 5Vdc Power Output XH2.54-2P x2 || [[X1205#Matching_Case | X1205-C1]] || || - | + | || 5Vdc Power Output XH2.54-2P x2 || [[X1205#Matching_Case | X1205-C1]] || |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] / [[PSU60]] | ||
| + | || - | ||
|- | |- | ||
| *[[X1206]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||4-Cell|| | | *[[X1206]] || Raspberry Pi 5 ||Bottom|| 3.7V <span class="tb_red">21700</span> Battery ||4-Cell|| | ||
| Line 35: | Line 55: | ||
*'''5-6Vdc''' ≥3A via '''DC 5521 power jack''' of X1206 | *'''5-6Vdc''' ≥3A via '''DC 5521 power jack''' of X1206 | ||
*'''5-6Vdc''' ≥3A via '''XH2.54-2P''' connector of X1206 | *'''5-6Vdc''' ≥3A via '''XH2.54-2P''' connector of X1206 | ||
| − | || 5Vdc Power Output XH2.54-2P x2|| [[X1206#Matching_Case | X1206-C1]] || || - | + | || 5Vdc Power Output XH2.54-2P x2|| [[X1206#Matching_Case | X1206-C1]] || |
| + | *PCIe to NVME: [[X1000]] / [[X1001]] / [[X1003]] / [[X1004]] / [[X1012]] / [[X1015]] / [[M901]]/[[M300]] | ||
| + | *PCIe to SATA: [[X1009]] | ||
| + | *Power Adapter: [[XS-GaN-27W]] / [[XSL-GaN-27W]] | ||
| + | || - | ||
|- | |- | ||
| *[[X1207]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | | *[[X1207]] || Raspberry Pi 5 ||'''Top'''|| 3.7V <span class="tb_red">21700</span> Battery ||1-Cell || | ||
Revision as of 17:54, 20 January 2026
| Model | Compatible with | Mounting Position | Lithium battery type | Battery Holders | Power Input Connector | Power Output Connector | Matching Case | Combo Scheme Ref. | Note |
|---|---|---|---|---|---|---|---|---|---|
| X1200 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1200-C1 | - | |
| X1201 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x3 | X1201-C1 | Ultra-thin | |
| X1202 | Raspberry Pi 5 | Bottom | 3.7V 18650 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1202-C1 | - | |
| X1203 | Raspberry Pi 5 | Bottom | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - | - | |
| *X1205 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 2-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1205-C1 | - | |
| *X1206 | Raspberry Pi 5 | Bottom | 3.7V 21700 Battery | 4-Cell |
|
5Vdc Power Output XH2.54-2P x2 | X1206-C1 | - | |
| *X1207 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 | Support PoE-Powered | |
| *X1208 | Raspberry Pi 5 | Top | 3.7V 21700 Battery | 1-Cell |
|
- | X1207-C1 | Support M.2 NVMe SSD 2230/2242/2280 | |
| *X1209 | RPi 5B/4B/3B/3B+ | Top | 3.7V Lithium Battery | No battery holder |
|
5Vdc Power Output XH2.54-2P x2 | - | - |