'''The difference between X1500、 X1501and [[X1500]], [[X1501]], [[X1502]] and [[X1507]]
'''
{| class="wikitable"
! Features !! [[X1500]]!! [[X1501 ]] !! [[X1502]] !! X1500[[X1507]]
|-
| Compatible with || Raspberry Pi CM5 || Raspberry Pi CM5 || Raspberry Pi CM5 || Raspberry Pi CM5
|-
| Ethernet Port || 1GbE Ethernet Port x 1 || ✔ 1GbE Ethernet Port x 1, <br>2.5GbE Ethernet Port x 1 || ✔ 1GbE Ethernet Port x 1, <br>2.5GbE Ethernet Port x 1 || ✔1GbE Ethernet Port x 1
|-
| 2.5GbE Ethernet USB-C Power In Port || ❌ ✔ || ✔ || ✔ || ✔
|-
|USB-C Power In PortA Ports || ✔ '''2''' x USB2.0 Type-A, <br>'''2''' x USB3.0 Type-A || ✔ 1 x USB2.0 Type-A, <br>1 x USB3.0 Type-A || ✔1 x USB2.0 Type-A, <br>1 x USB3.0 Type-A || '''2''' x USB2.0 Type-A, <br>'''2''' x USB3.0 Type-A
|-
|USB-A HDMI 2.0 Ports|| '''2''' x USB2HDMI 2.0 Type-A, || '''2''' x USB3HDMI 2.0 Type-A || 1 '''2''' x USB2.0 Type-A, 1 x USB3HDMI 2.0 Type-A || 1 '''2''' x USB2.0 Type-A, 1 x USB3HDMI 2.0 Type-A
|-
| Dual M.2 NVMe Key-M Slot || Dual <br>2230/2242/2260/2280 NVMe SSD Slots || ✔ Dual <br>2230/2242/2260/2280 || ✔ Four <br>2230/2242/2260/2280|| ✔Dual <br>2230/2242
|-
| Four M.Dual MIPI DSI/CSI-2 2280 NVMe SSD Slots Connectors || ❌ ✔ || ❌ ✔ || ✔ || ✔
|-
| Dual HDMI 2.0 Ports MicroSD Card Slot || ✔ || ✔ || ✔ || ✔
|-
| Dual MIPI DSI<Mark>Power Button </CSI-2 Connectors Mark>|| ✔ ||✔ || ✔ || ✔
|-
| MicroSD Card Slot RTC Battery Socket || ✔ Require CR1220 || ✔ Require CR1220 || ✔Require CR2032 || ✔ with a RTC Battery Connector, Require CR1220 and battery holder
|-
| Power Button 4Pin PWM Fan Port|| ✔ || ✔ || ✔ || ✔
|-
| RTC Battery Socket Support Hailo-8 AI Accelerator || ✔ || ✔ || ❌|| ✔
|-
| 4Pin PWM Fan PortPoE header || ✔ || ✔ || ❌ || ✔
|-
| Support Hailo-8 AI Accelerator 40pin GPIO header || ✔|| ✔|| ❌✔ || ✔
|-
| PoE 12pin Configurable header J2 || ✔ || ✔ || ✔ || ✔
|-
| 40pin GPIO header Jumper setting for CAM/DISP1 J6 || ✔ || ✔ || ✔ || ✔
|-
| 12pin Configurable header J2 || ✔ || ✔ |PoE HAT support | ✔ |[[X15-POE1]] | Jumper setting for CAM/DISP1 J6 || ✔ || ✔ || ✔ |[[X15-| PoE HAT support || Currently no compatible PoE HAT POE1]] || Currently no compatible PoE HAT || Currently no compatible PoE HAT
|-
| Matching Case|| [[X1500-C1]] / [[X15-C1]] || [[X1500-C1]] || / [[X1502X15-C1]]||[[X1503X1502#Matching_Case | X1502-C1]]||[[X1505X1507-C1]]TBD.If a casing is produced, it will be notified here.
|-
| Matching Cooler|| [[C519]] || [[C519]] || [[C519]]|| Equipped with a passive cooler
|}