Difference between revisions of "X1502"
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{GD Template Impl}} | {{GD Template Impl}} | ||
| − | [[File:X1502-IMG-9564.jpg|thumb|right|X1502 V1.0 IO Board]] | + | [[File:X1502-IMG-9564.jpg|thumb|right|X1502 V1.0 IO Board-front]] |
| + | [[File:X1502-IMG-9566.jpg|thumb|right|X1502 V1.0 IO Board-rear]] | ||
==Overview== | ==Overview== | ||
The X1502 is a purpose-built carrier board designed for the Raspberry Pi Compute Module 5 (CM5), combining '''dual Ethernet (1GbE + 2.5GbE), four M.2 NVMe slots''', and versatile peripherals in a compact form factor. it provides high-speed connectivity and ample storage capacity in a space-efficient design. The PCIe 2.0 interface ensures fast data transfer speeds of up to 5Gbps, making it an excellent choice for NAS setups, media servers, and data-driven applications. | The X1502 is a purpose-built carrier board designed for the Raspberry Pi Compute Module 5 (CM5), combining '''dual Ethernet (1GbE + 2.5GbE), four M.2 NVMe slots''', and versatile peripherals in a compact form factor. it provides high-speed connectivity and ample storage capacity in a space-efficient design. The PCIe 2.0 interface ensures fast data transfer speeds of up to 5Gbps, making it an excellent choice for NAS setups, media servers, and data-driven applications. | ||
| − | |||
Engineered for seamless integration, the X1502 features an optimized layout with key connectors positioned for easy access, simplifying enclosure design and deployment. Whether you're prototyping a custom embedded system or building a production-ready solution, this carrier board delivers the flexibility and reliability needed for demanding environments. | Engineered for seamless integration, the X1502 features an optimized layout with key connectors positioned for easy access, simplifying enclosure design and deployment. Whether you're prototyping a custom embedded system or building a production-ready solution, this carrier board delivers the flexibility and reliability needed for demanding environments. | ||
| − | + | {{CM5 IO Board}} | |
| − | |||
==Features== | ==Features== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | '''For use with''' || | ||
| + | Raspberry Pi Compute Module 5 (CM5) | ||
| + | |- | ||
| + | | '''Key Features''' || | ||
* '''Fully compatible''' with all Raspberry Pi Compute Module 5 variants | * '''Fully compatible''' with all Raspberry Pi Compute Module 5 variants | ||
* ''Compact Design (147x89x25mm)'': Combines a small footprint with a rich array of I/O peripherals for versatile applications. | * ''Compact Design (147x89x25mm)'': Combines a small footprint with a rich array of I/O peripherals for versatile applications. | ||
| Line 27: | Line 32: | ||
* '''Configurable Jumpers''': Allows disabling features like wireless connectivity or EEPROM writing for customization. | * '''Configurable Jumpers''': Allows disabling features like wireless connectivity or EEPROM writing for customization. | ||
* '''Streamlined Connector Layout''': USB, HDMI, Ethernet, and power ports are grouped along one edge for clean cable management and easy enclosure integration. | * '''Streamlined Connector Layout''': USB, HDMI, Ethernet, and power ports are grouped along one edge for clean cable management and easy enclosure integration. | ||
| + | |- | ||
| + | | '''Technical Specification''' || | ||
| + | <span class="tb_red">'''Power supply''': </span> | ||
| + | * <span class="tb_red"> 12Vdc +/-5% 5A</span> | ||
| + | |||
| + | |||
| + | '''Connectivity''': | ||
| + | * USB-C (OS image loading) | ||
| + | * 1Gigabit RJ45 Ethernet | ||
| + | * DC power input jack (5.5x2.1mm) | ||
| + | * USB2.0 Type-A | ||
| + | * USB3.0 Type-A | ||
| + | * 2.5 Gigabit RJ45 Ethernet | ||
| + | * Standard 40-pin GPIO header | ||
| + | * microSD card socket for Compute Module 5 Lite modules | ||
| + | * 4 x M.2 M key NVMe sockets | ||
| + | * 4-pin fan connector | ||
| + | * 2 x MIPI DSI/CSI-2 FPC connectors (22-pin 0.5 mm pitch cable) | ||
| + | * Raspberry Pi HAT+ connector | ||
| + | * RTC battery CR2032 socket | ||
| + | |||
| + | |||
| + | '''Video''': 2 x full-size HDMI 2.0 connectors | ||
| + | |||
| + | |||
| + | Power button to wake and shut down Compute Module 5 | ||
| + | |||
| + | |||
| + | '''Form factor''': 147mm x 87mm | ||
| + | |- | ||
| + | |'''Important Notes'''|| | ||
| + | <span class="tb_red">*</span> <span class="tb_red">The X1502 does not support Hailo AI acceleration module with the current CM5 firmware.</span> | ||
| + | |||
| + | <span class="tb_red">*</span><span class="tb_red">For optimal performance and device safety, please use the included 12V/5A power supply. Low-quality power sources with excessive output ripple noise may cause permanent damage to both your board and CM5 module.</span> | ||
| + | |} | ||
==Packing List== | ==Packing List== | ||
| Line 32: | Line 72: | ||
* M.2 extension board x2 (Supports 2230 and 2242 M.2 devices) | * M.2 extension board x2 (Supports 2230 and 2242 M.2 devices) | ||
* 2.54mm jumer cap x2 | * 2.54mm jumer cap x2 | ||
| − | * Screw pack x1 | + | * Screw pack x1 |
| − | + | ||
| + | [[File:X1502-IMG-9564-Packing-List.jpg|600px]] | ||
==User Manual== | ==User Manual== | ||
| − | * Hardware Installation: | + | * Hardware Installation: [https://suptronics.com/Raspberrypi/cm5/x1502-v1.0_hardware.html X1502 Hardware], '''please click the left link to view it, and it's very important!''' |
| − | * How to make it work: | + | * How to make it work: [https://suptronics.com/Raspberrypi/cm5/x1502-v1.0_software.html X1502 Software], '''please click the left link to view it, and it's very important!''' |
| + | * You can also refer to the [https://datasheets.raspberrypi.com/cm5/cm5io-datasheet.pdf official CM5 IO board] of the Raspberry Pi Foundation. The usage of X1502 is the same as it. | ||
| + | * https://smarthomecircle.com/how-to-install-os-on-raspberry-pi-compute-module-5-emmc-storage | ||
| + | * how to flash os into cm5 emmc, Refer to the following: | ||
| + | #https://smarthomecircle.com/how-to-install-os-on-raspberry-pi-compute-module-5-emmc-storage | ||
| + | #https://www.youtube.com/watch?v=SWv-WYlHJWQ | ||
==FAQ== | ==FAQ== | ||
| − | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
<div style="font-weight:bold;line-height:1.0;"> | <div style="font-weight:bold;line-height:1.0;"> | ||
| − | + | Q: Does the X1502 support Hailo-8 M.2 AI Accelerator? | |
</div> | </div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
| − | A: | + | A: No, The X1502 does not support Hailo AI acceleration module with the '''current CM5 firmware'''. |
</div> | </div> | ||
</div> | </div> | ||
| Line 52: | Line 97: | ||
<!--Add review function! --> | <!--Add review function! --> | ||
<comments /> | <comments /> | ||
| + | |||
| + | |||
| + | |||
<!--Please choose the --> | <!--Please choose the --> | ||
Revision as of 17:04, 28 July 2025
Contents
Overview
The X1502 is a purpose-built carrier board designed for the Raspberry Pi Compute Module 5 (CM5), combining dual Ethernet (1GbE + 2.5GbE), four M.2 NVMe slots, and versatile peripherals in a compact form factor. it provides high-speed connectivity and ample storage capacity in a space-efficient design. The PCIe 2.0 interface ensures fast data transfer speeds of up to 5Gbps, making it an excellent choice for NAS setups, media servers, and data-driven applications.
Engineered for seamless integration, the X1502 features an optimized layout with key connectors positioned for easy access, simplifying enclosure design and deployment. Whether you're prototyping a custom embedded system or building a production-ready solution, this carrier board delivers the flexibility and reliability needed for demanding environments.
The difference between X1500, X1501, X1502 and X1507
| Features | X1500 | X1501 | X1502 | X1507 |
|---|---|---|---|---|
| Compatible with | Raspberry Pi CM5 | Raspberry Pi CM5 | Raspberry Pi CM5 | Raspberry Pi CM5 |
| Ethernet Port | 1GbE Ethernet Port x 1 | 1GbE Ethernet Port x 1, 2.5GbE Ethernet Port x 1 |
1GbE Ethernet Port x 1, 2.5GbE Ethernet Port x 1 |
1GbE Ethernet Port x 1 |
| USB-C Power In Port | ✔ | ✔ | ✔ | ✔ |
| USB-A Ports | 2 x USB2.0 Type-A, 2 x USB3.0 Type-A |
1 x USB2.0 Type-A, 1 x USB3.0 Type-A |
1 x USB2.0 Type-A, 1 x USB3.0 Type-A |
2 x USB2.0 Type-A, 2 x USB3.0 Type-A |
| HDMI 2.0 Ports | 2 x HDMI 2.0 | 2 x HDMI 2.0 | 2 x HDMI 2.0 | 2 x HDMI 2.0 |
| M.2 NVMe Key-M Slot | Dual 2230/2242/2260/2280 |
Dual 2230/2242/2260/2280 |
Four 2230/2242/2260/2280 |
Dual 2230/2242 |
| Dual MIPI DSI/CSI-2 Connectors | ✔ | ✔ | ✔ | ✔ |
| MicroSD Card Slot | ✔ | ✔ | ✔ | ✔ |
| Power Button | ✔ | ✔ | ✔ | ✔ |
| RTC Battery Socket | ✔ Require CR1220 | ✔ Require CR1220 | ✔ Require CR2032 | ✔ with a RTC Battery Connector, Require CR1220 and battery holder |
| 4Pin PWM Fan Port | ✔ | ✔ | ✔ | ✔ |
| Support Hailo-8 AI Accelerator | ✔ | ✔ | ❌ | ✔ |
| PoE header | ✔ | ✔ | ❌ | ✔ |
| 40pin GPIO header | ✔ | ✔ | ✔ | ✔ |
| 12pin Configurable header J2 | ✔ | ✔ | ✔ | ✔ |
| Jumper setting for CAM/DISP1 J6 | ✔ | ✔ | ✔ | ✔ |
| PoE HAT support | X15-POE1 | X15-POE1 | Currently no compatible PoE HAT | Currently no compatible PoE HAT |
| Matching Case | X1500-C1 / X15-C1 | X1500-C1 / X15-C1 | X1502-C1 | X1507-C1 TBD.If a casing is produced, it will be notified here. |
| Matching Cooler | C519 | C519 | C519 | Equipped with a passive cooler |
Features
| For use with |
Raspberry Pi Compute Module 5 (CM5) |
| Key Features |
|
| Technical Specification |
Power supply:
|
| Important Notes |
* The X1502 does not support Hailo AI acceleration module with the current CM5 firmware. *For optimal performance and device safety, please use the included 12V/5A power supply. Low-quality power sources with excessive output ripple noise may cause permanent damage to both your board and CM5 module. |
Packing List
- X1502 V1.0 CM5 IO board x1
- M.2 extension board x2 (Supports 2230 and 2242 M.2 devices)
- 2.54mm jumer cap x2
- Screw pack x1
User Manual
- Hardware Installation: X1502 Hardware, please click the left link to view it, and it's very important!
- How to make it work: X1502 Software, please click the left link to view it, and it's very important!
- You can also refer to the official CM5 IO board of the Raspberry Pi Foundation. The usage of X1502 is the same as it.
- https://smarthomecircle.com/how-to-install-os-on-raspberry-pi-compute-module-5-emmc-storage
- how to flash os into cm5 emmc, Refer to the following:
- https://smarthomecircle.com/how-to-install-os-on-raspberry-pi-compute-module-5-emmc-storage
- https://www.youtube.com/watch?v=SWv-WYlHJWQ
FAQ
Q: Does the X1502 support Hailo-8 M.2 AI Accelerator?
A: No, The X1502 does not support Hailo AI acceleration module with the current CM5 firmware.
Enable comment auto-refresher
Anonymous user #1
Permalink |
Ruby