RPi5-Cases
Geekworm Raspberry Pi 5 Case Family:
Note:
1. Click Model column to open the wiki page, or Click Video to view installation video;
2. Geekworm Raspberry Pi 5 cases meets the heat dissipation requirements under high-intensity tasks, please refer to the stress test methods and scripts: https://github.com/geekworm-com/pi-cpu-stress
Model | Photo | Compatible with | Video | Material | Net Weight & Dimension | Color | Compatible with Official Active Cooler |
---|---|---|---|---|---|---|---|
P573 | Raspberry Pi 5 | / | Aluminum Alloy | 200g, / | Black | No support active cooler, but already with good heat dissipation | |
P122-C | Raspberry Pi 5 | / | Aluminum Alloy | 112g, 88*56*25 mm | Black | No support active cooler, but already with good heat dissipation | |
P511-A | Raspberry Pi 5 | / | Aluminum Alloy | /g, 88*56*25 mm | Black | No support active cooler, already with a single 3007 PWM Fan | |
P511-B | Raspberry Pi 5 | / | Aluminum Alloy | /g, 88*56*25 mm | Black | No support active cooler, already with 2pcs 2507 PWM Fans | |
P394 | Raspberry Pi 5 | / | Acrylic | 80g, 92 x 67 x 25 mm | Transparent | Yes | |
P396 | Raspberry Pi 5 | / | Acrylic | 53g, 93*67*13 mm | Black / Blue | Yes | |
P502 | Raspberry Pi 5 | / | ABS | 33g, 89*70*25 mm | Black | Yes |
Enable comment auto-refresher