Difference between revisions of "Template:Geekworm KVM"
Jump to navigation
Jump to search
(No difference)
|
Latest revision as of 15:46, 27 August 2024
Geekworm KVM family products:
Model | Compatible With | Form Factor | Max Input Resolution | ATX Control | RTC Chipset | OLED display | PoE | RS232 Console | Ethernet | M.2 NVMe Socket | Control of PCs | USB HUB | I2S audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KVM-A3 V1.6 | Raspberry Pi 4 | HAT | 1920x1080 @50Hz | Yes | DS1307 | 0.96" | No | No | 1GbE | No | 1 | No | Yes In-phase I2S wire |
KVM-A8 V1.8 | Raspberry Pi 4 | PCI | 1920x1080 @50Hz | Yes | PCF8563 | 0.96" (Equipped with a 2P wire to connect the OLED) |
802.3af | No | 1GbE | No | 1 | No | Yes Inverted-phase I2S wire |
KVM-A4 V2.0 | Raspberry Pi 2W | HAT | 1920x1080 @50Hz | Yes | DS1307 | 0.96" | No | No | No | No | 1 | No | No |
X680 V1.5 | Raspberry Pi CM4 | Box | 1920x1080 @60Hz | Yes | PCF8563 | 0.96" | No | No | 1GbE | 2280 | 4 | Yes | No |
Updated to V1.5 now |
Raspberry Pi CM4 | Box | 1920x1080 @50Hz | Yes | DS1307 | 0.96" | No | No | 1GbE | 2280 | 4 | Yes | No |
X650 V1.3 | Raspberry Pi CM4 | PCI | 1920x1080 @50Hz | Yes | DS1307 | No | No | No | 1GbE | No | 1 | No | |
X652 V1.0 | Raspberry Pi CM4 | PCI | 1920x1080 @60Hz | Yes | DS1307 | No | 802.3af (POE injector is required due to compatibility issues) |
No | 1GbE | 2280 | 1 | No | No |