Difference between revisions of "Template:Power Adapter"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
*US Plug | *US Plug | ||
|| || | || || | ||
| + | *ETL (Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
|- | |- | ||
| [[XSL-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | | [[XSL-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
| Line 27: | Line 31: | ||
*UK Plug | *UK Plug | ||
|| || | || || | ||
| + | *ETL(Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *UKCA (UK Conformity Assessed) | ||
|- | |- | ||
| [[HT-PD27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | | [[HT-PD27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
| Line 39: | Line 47: | ||
*UK Plug | *UK Plug | ||
|| || | || || | ||
| + | *ETL (Electrical Testing Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *UKCA (UK Conformity Assessed) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
|- | |- | ||
| [[PSU20]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || 5V/4A, 20W || 120cm || | | [[PSU20]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || 5V/4A, 20W || 120cm || | ||
| Line 44: | Line 59: | ||
*US Plug | *US Plug | ||
|| || | || || | ||
| + | With IEC test report | ||
| + | *UL ( Underwriters Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
|- | |- | ||
| [[PSU60]] || DC55*21 || 100 – 240V AC, 50/60HZ '''1.2A Max''' || 12V Max.5A 60W || 120cm || | | [[PSU60]] || DC55*21 || 100 – 240V AC, 50/60HZ '''1.2A Max''' || 12V Max.5A 60W || 120cm || | ||
| Line 49: | Line 71: | ||
*US Plug | *US Plug | ||
|| || | || || | ||
| + | With IEC test report | ||
| + | *UL ( Underwriters Laboratories) | ||
| + | *FCC (Federal Communications Commission) | ||
| + | *EMC (Electromagnetic Compatibility) | ||
| + | *LVD (Low Voltage Directive) | ||
| + | *PSE (Product Safety of Electrical Appliances & Materials) | ||
| + | *CCC (China Compulsory Certification) | ||
|} | |} | ||
Revision as of 12:29, 11 February 2026
Geekworm Power Adapter Family:
We offer a variety of power adapters designed for different usage scenarios and needs.
| Model | Connection | Power Input | Power Output | Cable Length | Availble Plug Type | Compatible with | Certifications |
|---|---|---|---|---|---|---|---|
| XS-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
±5% |
120cm |
|
| |
| XSL-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
±5% |
120cm |
|
| |
| HT-PD27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
±5% |
120cm |
|
| |
| PSU20 | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max | 5V/4A, 20W | 120cm |
|
With IEC test report
| |
| PSU60 | DC55*21 | 100 – 240V AC, 50/60HZ 1.2A Max | 12V Max.5A 60W | 120cm |
|
With IEC test report
|