Related changes
← X728
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 October 2024
|
13:02 | X729 3 changes history+1,217 [Harry (3×)] | |||
|
13:02 (cur | prev) +12 Harry talk contribs →For Use With | ||||
|
13:02 (cur | prev) +66 Harry talk contribs →Overview | ||||
|
13:01 (cur | prev) +1,139 Harry talk contribs →FAQ |
|
13:00 | X728 10 changes history+1,171 [Harry (10×)] | |||
|
13:00 (cur | prev) +1 Harry talk contribs →FAQ | ||||
|
13:00 (cur | prev) +1 Harry talk contribs →Overview | ||||
|
12:59 (cur | prev) +66 Harry talk contribs →Overview | ||||
|
12:58 (cur | prev) +1 Harry talk contribs →FAQ | ||||
|
12:57 (cur | prev) +190 Harry talk contribs →FAQ | ||||
|
12:56 (cur | prev) +947 Harry talk contribs →FAQ | ||||
|
12:48 (cur | prev) -341 Harry talk contribs →FAQ | ||||
|
12:42 (cur | prev) +156 Harry talk contribs →FAQ | ||||
|
12:40 (cur | prev) +154 Harry talk contribs →FAQ | ||||
|
12:34 (cur | prev) -4 Harry talk contribs |
28 October 2024
16:34 | Comments log Lisa talk contribs posted a new comment on X708-A1 (Hello,sorry,there is no 2D technical drawing.) |
26 October 2024
04:24 | Comments log 129.2.192.239 talk posted a new comment on X708-A1 (Hi, could you please provide the 2D technical drawing? I need the dimension and distance between each screw hole for CAD work. It takes way too much time to open and operate the provided dxf file. Thank you.) |
23 October 2024
15:25 | Comments log Lisa talk contribs posted a new comment on X708-A1 (It's AWG18) |
22 October 2024
|
21:07 | (Comments log)[129.2.192.220 (2×); Lisa (3×)] | |||
|
21:07 129.2.192.220 talk posted a new comment on X708-A1 (Thank you for the reply. But what I want to know is the width of the wires for the XH2.54 connector. Like AWG 20, or 22.) | ||||
|
11:24 Lisa talk contribs posted a new comment on X708-A1 (Hello,2Pin male to female power wire XH2.54 connector(Cable: 12cm/4.72inch)) | ||||
|
11:24 Lisa talk contribs deleted comment #5238 on X708-A1 | ||||
|
11:24 Lisa talk contribs posted a new comment on X708-A1 (Hello,2Pin male to female power wire XH2.54 connector(Cable: 12cm/4.72inch)) | ||||
|
02:25 129.2.192.220 talk posted a new comment on X708-A1 (Hi, what's the gauge number of the XH2.54 wire? Thank you.) |