Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 November 2025
|
|
16:00 | (Comments log)[80.128.23.62; 178.43.18.189] | |||
|
|
16:00 80.128.23.62 talk posted a new comment on X825 V2.0 (Läuft das Board nicht mit dem Orginal Netzteil 5V 3A ?Muss ich eins mit 4 A haben damit die Festplatte funktioniert?) | ||||
|
|
04:35 178.43.18.189 talk posted a new comment on X-UPS1 (Can PLD and LBAT be connected directly to Pi’s GPIO?) Tags: Mobile web edit, Mobile edit | ||||
8 November 2025
| 21:15 | Comments log 82.66.224.238 talk posted a new comment on XScript (Hi, After following all the instructions, everything is working correctly, thank you. However, the LED on the power button flashes rapidly continuously all the time. How can I fix this? Rpi 4 with Raspbian Trixie. Thank you in advance.) | ||||
7 November 2025
|
|
17:13 | (Comments log)[103.224.52.5; 90.45.207.96; Ruby (3×)] | |||
|
|
17:13 103.224.52.5 talk posted a new comment on LVDS2 (I'm trying to replace a M270HVN02.0 screen with a HDMI screen. The D1 light is flashing and D2 is always on, but there's no HDMI output. Any ideas? I also tried adding a HDMI voltage injector but no luck.) Tags: Mobile web edit, Mobile edit | ||||
|
|
11:31 Ruby talk contribs posted a new comment on X1202 (Hi, -Please do not use the 18Vdc input and USB-C 5V input at the same time. -If you get an "undervoltage" warning, start by checking Q2 in our FAQ Section (https://wiki...om/X1202#FAQ) for troubleshooting tips. Hope this helps!) | ||||
|
|
11:30 Ruby talk contribs deleted comment #6102 on X1202 | ||||
|
|
11:04 Ruby talk contribs posted a new comment on X1202 (Hi, -Please do not use the 18Vdc input and USB-C 5V input at the same time—this may cause a short circuit and damage the device. -If you get an "undervoltage" warning, start by checking Q2 in our FAQ Section (https://wiki.geekworm.com/X1202#FAQ) for troubleshooting tips. Hope this helps!) | ||||
|
|
05:29 90.45.207.96 talk posted a new comment on X1202 (Is this possible to use both the 18Vdc input *and* the USB-c 5V input at the same time, to maximize the available power to the Pi, possibly limiting the "undervoltage" messages that can happen from time to time on the Pi5? I believe there is a note about that on the doc, but it's not extremely clear whether it means that both inputs can be used simultaneously, or that the very existence of the several inputs are here to help maximize the power options available to the user (but saying nothin...) | ||||
| 11:36 | X1202 diffhist +41 Ruby talk contribs | ||||
| 10:29 | X1209 diffhist +517 Ruby talk contribs | ||||
6 November 2025
|
|
16:57 | (Comments log)[149.156.124.1; 73.189.43.186; 149.102.236.223; 108.28.102.94; Ruby (18×)] | |||
|
|
16:57 Ruby talk contribs posted a new comment on X729 (Hi, We kindly suggest not charging through the USB-C port on the Raspberry Pi) | ||||
|
|
16:49 Ruby talk contribs posted a new comment on X1200 (Hi, Could you first confirm if your power supply meets the product requirements? X1200 Power&Charge input: 5Vdc 5A via USB Type-C. Battery charging current: Max 2.3-3.2A Terminal Battery Voltage: 4.23V Battery Recharge Threshold: 4.1V) | ||||
|
|
16:21 Ruby talk contribs posted a new comment on X703 (Hi, We only have this version of the schematic (electrical drawing) – feel free to download and check if it’s what you need! File location path: https://wiki.geekworm.com/X703#User_Manual [Dimensions source file (DXF): [File:X703-V1.dxf]]) | ||||
|
|
16:01 Ruby talk contribs posted a new comment on X1203 (Hi, To get your device working properly, here are the recommendations from the technician: 1. Please check and adjust the script you are using for your specific needs. 2. Please also verify your battery capacity and the total load of your device.) | ||||
|
|
15:24 Ruby talk contribs posted a new comment on X1203 (https://wiki.geekworm.com/X1203#User_Manual) | ||||
|
|
15:23 Ruby talk contribs deleted comment #6095 on X1203 | ||||
|
|
15:23 Ruby talk contribs posted a new comment on X1203 (https://wiki.geekworm.com/X1203#User Manual) | ||||
|
|
15:23 Ruby talk contribs deleted comment #6094 on X1203 | ||||
|
|
15:23 Ruby talk contribs posted a new comment on X1203 (https://wiki.geekworm.com/X1203#UserManual) | ||||
|
|
15:22 Ruby talk contribs deleted comment #6093 on X1203 | ||||
|
|
15:22 Ruby talk contribs posted a new comment on X1203 (https://wiki.geekworm.com/X1203#User Manual) | ||||
|
|
15:22 Ruby talk contribs deleted comment #6092 on X1203 | ||||
|
|
15:21 Ruby talk contribs posted a new comment on X1203 (https://wiki.geekworm.com/X1203#User%20Manual) | ||||
|
|
15:20 Ruby talk contribs deleted comment #6091 on X1203 | ||||
|
|
15:20 Ruby talk contribs posted a new comment on X1203 (#User Manual#) | ||||
|
|
15:18 Ruby talk contribs posted a new comment on X1203 (Hi, To enable this feature, you'll need to configure it in the software first. Please refer to the guide in this page #User Manual > How to get x1203 works: X1203 Software. The specific instructions you need are under "1.0 Editing the EEPROM configuration", please make sure to follow the tutorial closely. Hope this assists.) | ||||
|
|
14:24 Ruby talk contribs posted a new comment on X1005 (Hi, The blue LED indicators show power and drive status. On = power ok/standby; flashing = reading/writing) | ||||
|
|
12:34 Ruby talk contribs posted a new comment on P173 (Thank you for your feedback! For better cooling, we recommend using the P173 with copper plate and thermal paste. Please note that the P173 is designed for passive cooling, with a focus on fanless quiet operation and long-term durability. If you require higher cooling efficiency, we suggest considering an active cooling solution.) | ||||
|
|
10:06 73.189.43.186 talk posted a new comment on X729 (Can the USB-C port on the Pi 4B be used for charging?) Tags: Mobile web edit, Mobile edit | ||||
|
|
09:31 149.102.236.223 talk posted a new comment on X1203 (I have connect with a 12V 3A power supply. My Pi and screen (connected to the 5V output) boot fine. I have new 4x18650 on the 2x5V inputs. The Red charging LED flashes, until eventually it stops (charged?), and all 4 green charge LED's are lit. But when I unplug the power supply, after a few seconds the Pi and everything else powers off.) | ||||
|
|
06:18 108.28.102.94 talk posted a new comment on X1200 (Myu X1200 seem to be operating OK but qtx120x.py always shows "Charging: disabled". The charge on my batteries is slowly decreasing and is now at 84%. Please help.) | ||||
|
|
00:47 149.156.124.1 talk posted a new comment on X703 (Is schematic (electrical drawing) available somewhere on the internet?) | ||||
|
|
16:09 | X1207 9 changes history+493 [Rita (9×)] | |||
|
|
16:09 (cur | prev) 0 Rita talk contribs | ||||
|
|
16:07 (cur | prev) 0 Rita talk contribs | ||||
|
|
16:07 (cur | prev) -1 Rita talk contribs | ||||
|
|
16:00 (cur | prev) +144 Rita talk contribs | ||||
|
|
15:50 (cur | prev) +40 Rita talk contribs | ||||
|
|
15:48 (cur | prev) +102 Rita talk contribs | ||||
|
|
15:45 (cur | prev) +52 Rita talk contribs | ||||
|
|
15:42 (cur | prev) +48 Rita talk contribs →Packing List | ||||
|
|
15:40 (cur | prev) +108 Rita talk contribs | ||||
5 November 2025
|
|
17:32 | (Comments log)[99.110.163.126; 70.185.96.89] | |||
|
|
17:32 99.110.163.126 talk posted a new comment on X1203 (One of the features listed is "Enhanced Power Management" > Enhanced Power Management: One of the standout features of the X1203 is its enhanced power management system. It intelligently monitors the power status of the Raspberry Pi and automatically cuts off power when the Pi is shut down. However, when I turn off the rpi5, I don't see the x1203 shutting down. At the very least, LED's are still running and draining the batteries. I'm sure it would be fine for a couple days as the batteries...) | ||||
|
|
11:19 70.185.96.89 talk posted a new comment on X1005 (What does it mean when both blue LED lights blink on X1005 ?) | ||||
4 November 2025
|
|
14:24 | N515 3 changes history-34 [Ruby (3×)] | |||
|
|
14:24 (cur | prev) -6 Ruby talk contribs →Packing List | ||||
|
|
14:23 (cur | prev) +6 Ruby talk contribs →Packing List | ||||
|
|
14:16 (cur | prev) -34 Ruby talk contribs →Packing List | ||||
| 13:05 | Comments log 5.194.220.22 talk posted a new comment on P173 (hi, case is great. just wondering why there is no cooling for the Broadcom BCM54213PE PHY. That chip can get hot as well and burn, it happened on a previous case when running without fan.) | ||||
3 November 2025
|
|
20:42 | (Comments log)[202.85.53.89; Harry (2×)] | |||
|
|
20:42 Harry talk contribs posted a new comment on LVDS2 (Please connect the clock to PIN8 and PIN9. LVDS E CLK- and LVDS E CLK+ are not used. PIN 20 & PIN21 are disconnected on the board.) | ||||
|
|
20:42 Harry talk contribs deleted comment #6079 on LVDS2 | ||||
|
|
20:28 202.85.53.89 talk posted a new comment on LVDS2 (Your clock needs to be connected from pin 8 and pin 9.) | ||||