Difference between revisions of "GEEKWORM NAS Family"
Line 230: | Line 230: | ||
! Matching Case | ! Matching Case | ||
| | | | ||
− | * Model: [https://wiki.geekworm.com/X820_Metal_Case_V3.0_Version X820 Case] | + | * Model: <strike>[https://wiki.geekworm.com/X820_Metal_Case_V3.0_Version X820 Case]</strike> |
* For X820 + X735+pi 3B+/ 3B/ 2B/ B+/ ROCK64 | * For X820 + X735+pi 3B+/ 3B/ 2B/ B+/ ROCK64 | ||
* With Power Switch | * With Power Switch |
Latest revision as of 11:29, 27 October 2024
Contents
Raspberry pi 5 NAS Storage
Raspberry pi 5 NVMe
Geekworm PCIe to NVME Sets:
After the release of the Raspberry Pi AI Kit, we tested four PIPs: X1001, X1004, X1011, and M901. X1001, X1004, and M901 all support the hailo-8 ai accelerator, but X1011 does not.
It should be noted that X1004 uses ASMedia ASM1182e PCIe switch, and X1011 uses ASM1184e, they can't support PCIe Gen 3 speed, so even though we forced to enable PCIe Gen 3.0 setting in Raspberry Pi 5, it is limited by ASMedia ASM1182e PCIe switch, and speed is still PCIe Gen 2.0 5Gbps speed. when you use an hailo-8 ai accelerator, Raspberry Pi Fundation highly recommends using PCIe 3.0 to achieve best performance with your AI Kit.
Our tentative conclusions are as follows:
- If you need to use hailo-8 ai accelerator with high performance, it is recommended to use X1015/X1002/X1003/M901/ the official M.2 HAT+ etc. When choosing these PIP boards, you should focus on whether there is a conflict between the camera cable and the PIP board installation, and enable PCIe3.0 to use hailo-8 ai accelerator. At the same time, you need to prepare an SD card as the system disk.
- If you don't care about the high performance brought by PCIe 3.0, then you can consider using X1004, so that you can use any socket of X1004 to install NVME SSD as the system disk, and another socket to install hailo-8 ai accelerator, so as to have both.
Model | Compatible with | Position | NVMe M2 SSD Length Support | Matching Case | Matching Cooler | Support NVMe Boot | Support PCIe 3.0 | Support Hailo-8 AI Accelerator |
---|---|---|---|---|---|---|---|---|
X1000 | Raspberry Pi 5 | Top | 2230/2242 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Not tested |
X1001 | Raspberry Pi 5 | Top | 2230/2242/2260/2280 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Yes |
X1002 | Raspberry Pi 5 | Bottom | 2230/2242/2260/2280 | P580 / P580-V2 |
Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | NO |
X1003 | Raspberry Pi 5 | Top | 2230/2242 | P579 / P425 | Official Cooler / H501 Only | Yes | - | Not tested |
X1004 | Raspberry Pi 5 | Top | Dual ssd: 2280 | P579-V2 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes (Requires EEPROM 2024/05/17 and later version) | NO | Yes |
X1015 | Raspberry Pi 5 | Top | 2230/2242/2260/2280 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Yes |
X1005 | Raspberry Pi 5 | Bottom | Dual ssd: 2230/2242/2260/2280 | P580-V2 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes (Requires EEPROM 2024/05/17 and later version) | NO | Yes |
X1011 | Raspberry Pi 5 | Bottom | 4 ssds: 2230/2242/2260/2280 | X1011-C1 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes (eeprom 2024/05/17 and later version) | NO | NO |
X1012 | Raspberry Pi 5 | Top | 2230/2242/2260/2280 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Not tested |
M901 | Raspberry Pi 5 | Top | 2230/2242/2260/2280 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Yes |
Q100 | Raspberry Pi 5 | Top | 2242 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Not tested |
Q200 | Raspberry Pi 5 | Top | Dual ssd: 2280 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | NO | - | Not tested |
M300 | Raspberry Pi 5 | Top | 2230/2242 | P579 | Official Cooler / Argon THRML Cooler / H505/H501 | Yes | - | Not tested |
M400 | Raspberry Pi 5 | Top | 2230/2242/2280 | P579 | Official Cooler/ Argon THRML Cooler / H505/H501 | Yes | - | Not tested |
Raspberry pi 5 SATA
Raspberry pi 5 SATA Series
Model | Description | Supported HDD/SSD | Mounting Position | Support NVMe Boot | Matching Case | Matching Cooler |
---|---|---|---|---|---|---|
X1100 | USB to SATA | 2.5" SATA HDD / SSD | Bottom | Yes | X1100-C1 | Official Cooler / H505 Active Cooler / Argon THRML Cooler / H501 |
X1006 | PCIe to SATA | 2.5" SATA HDD + M.2 SATA Key-B 2280 SSD | Bottom | NO | NO Case yet | Official Cooler / H505 Active Cooler / Argon THRML Cooler / H501 |
X1007 | PCIe to SATA | Dual SATA 2.5" HDD / SSD | Bottom | NO | NO Case yet | Official Cooler / H505 Active Cooler / Argon THRML Cooler / H501 |
X1008 | PCIe to SATA | 2.5" SATA HDD / SSD + 3.5" SATA HDD Shield | Bottom | NO | NO Case yet | Official Cooler / H505 Active Cooler / Argon THRML Cooler / H501 |
X1009 | PCIe to SATA | 5PCS 2.5" SATA HDD / SSD /3.5" SATA HDD | Top | NO | NO Case yet | Official Cooler / H505 Active Cooler / Argon THRML Cooler / H501 |
NASPi Storage series
Please enter the following correspond user manual and installation video page according to the NASPi product you purchased.Model | Compatible with | Supported HDD | Installation Video |
---|---|---|---|
NASPi | Raspberry Pi 4B | 2.5 inch HDD/SSD (1pcs) | Please refer to NASPi Installation Video |
NASPi Lite | Raspberry Pi 4B | 2.5 inch HDD/SSD (1pcs) | Please refer to NASPi Lite Installation Video |
NASPi Gemini 2.5 | Raspberry Pi 4B | 2.5 inch HDD/SSD (2pcs) | Please refer to NASPi Gemini 2.5 Installation Video |
NASPi Gemini 3.5 | Raspberry Pi 4B | 3.5 inch HDD/SSD (2pcs) | Please refer to NASPi Gemini 3.5 Installation Video |
NASPi CM4-M2 | Raspberry Pi CM4 | M.2 SATA & M.2 NVMe(2pcs) | Please refer to NASPi CM4-M2 Installation Video |
NASPi CM4-2.5 | Raspberry Pi CM4 | 2.5" SATA3/SATA2/SATA (1pcs) | Please refer to NASPi CM4-2.5 Installation Video |
Raspberry pi 4 NAS Storage
for 2.5" sata
Product Name | NASPi | NASPi Lite | NASPi Gemini 2.5 V2.0 | X825 V2.0 | X825 V1.5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Compatible with | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4/ 3B+/ 3B/ 2B/ B+ | raspberry pi 4 |
Socket | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | 2.5" /3.5" sata HDD/SSD | 2.5" sata HDD/SSD | one or multiple 2.5" sata HDD/SSD by stack the X828 | Dual 2.5" sata HDD/SSD |
Number of SSD/HDD Supported | 1 pcs | 1 pcs | 1 or 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 or 2 pcs | 1 or 2 pcs | 1+ pcs | 2 pcs |
Power Requirement | USB C 5Vdc +/-5% , ≥4A |
USB C 5Vdc +/-5% , ≥4A |
DC 6-18V +/-5% , ≥4A |
|
|
USB C 5Vdc +/-5% , ≥4A |
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
DC 5V/≥4A - 5.5x2.1mm jack |
|
DC 5V/≥4A - 5.5x2.5mm jack |
Matching Case |
|
|
|
|
|
|
|
No matching case |
|
|
Extra Cooling Solution Recommended | / | / | / | X735 | X735 | X735 | Horizontal ICE Tower Fan | X735/X708 | X735 | X735/X708 |
Installation Video |
|
/ |
| |||||||
Differences |
|
|
|
off-production |
for 3.5" sata
Product Name | NASPi Gemini 3.5 | X885 | ||||
---|---|---|---|---|---|---|
Compatible with | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4 | raspberry pi 4/ 3B+/ 3B/ 2B/ B+ |
Socket | 3.5" sata HDD | 3.5" sata HDD | 2.5" /3.5" sata HDD/SSD | Dual 3.5" sata HDD | Dual 3.5" sata HDD | one or multiple 3.5" HDD by stack the X835 |
Number of SSD/HDD Supported | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 2 pcs | 1+ pcs |
Power Requirement |
|
|
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
12Vdc +/-5% , ≥3A - 5.5x2.1mm jack |
12Vdc +/-5% , ≥5A - 5.5x2.1mm jack |
|
Matching Case |
|
|
|
|
Refer to NASPi Gemini 3.5 for the kit of X885 with Case and PWM Fan |
|
Extra Cooling Solution Recommended | X735 | X735 | Horizontal ICE Tower Fan | / | / | X735 |
Installation Video | / | Click to play | Click to play | https://youtu.be/iifa9cTGqFM | / | Click to play |
Differences |
|
for M.2 NVMe, M.2 SATA, mSATA
Raspberry Pi 4 M.2 NVMe, M.2 SATA, mSATA Shield:
Product Name | Compatible with | Socket | Power Requirement | Matching Case | Extra Cooling Solution Recommended | Installation Video |
---|---|---|---|---|---|---|
X862 V2.0 | Raspberry Pi 4 | M.2 SATA Key-B NGFF SSD 2280 | USB C 5Vdc +/-5% , ≥4A | X735/ |
Click to play | |
X863 | Raspberry Pi 4 | M.2 SATA Key-B NGFF SSD 2280 | USB C 5Vdc +/-5% , ≥4A | X863-C1 | X732 | Click to play |
X876 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | X863-C1 | X732 | Click to play |
X873 V2.0 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | NO Matching Case yet | - | - |
X872 V2.0 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | X735/ |
- | |
Raspberry Pi 4 | mSATA SSD | USB C 5Vdc +/-5% , ≥4A | X735/ |
Click to play |
Raspberry pi 3 NAS Storage
Item | 2.5" SATA SSD/HDD | 3.5" SATA HDD | mSATA SSD | NVMe M.2 SSD | NGFF M.2 SSD | ||||
---|---|---|---|---|---|---|---|---|---|
Product Name | X820 | X821 | X850 | X852(Dual mSATA) | X851 | ||||
Compatible with | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B/ 2B/ B+/ ROCK64/ Thinker Board | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B/ 2B/ B+ | raspberry pi 3B+/ 3B |
Interface/Socket | 2.5" sata HDD/SSD | 2.5" sata HDD/SSD | Dual 2.5" sata HDD/SSD | 3.5" sata HDD | mSATA SSD | Dual mSATA SSD | M.2 NVMe SSD 2280, 2260, 2242, 2230 | M.2 NGFF 2280/2260/2242/2230 | M.2 NGFF 2280 |
Power Requirement | DC 5V/≥4A - 5.5x2.1mm jack | USB C 5Vdc +/-5% , ≥4A | DC 5V/≥4A - 5.5x2.5mm jack | DC 12V/≥3A - 5.5x2.5mm jack | Powered via Pi's USB port | DC 5V/≥4A - 5.5x2.5mm jack | Powered via Pi's USB port | Powered via Pi's USB port | Powered via Pi's USB port |
Matching Case |
|
No Matching Case |
|
- | No Matching Case | - | - | - | |
PCB Size | 10.7 x 8.5 cm | 10.7 x 8.5 cm | 16.5 x 10.8 cm | 15.5x11.8 cm | 8.5 x 5.6 cm | 9.9 x 8.6 cm | 8.5 x 5.6 cm | 8.5 x 5.6 cm | 82x87mm/3.22x3.42inch |
Installation Video | Click to play | - | - | - | - | - | - | - | - |
Nvidia Jetson Nano Storage
Item | 2.5" SATA SSD/HDD | mSATA SSD | NVMe M.2 SSD | M.2 NGFF SSD |
---|---|---|---|---|
Product Name | T300 | T130 | T150 | |
Compatible with | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 | Nvidia Jetson Nano A02/ B01 |
Interface/Socket | 2.5" sata HDD/SSD | mSATA SSD | M.2 NVMe SSD 2280, 2260, 2242, 2230 | M.2 NVMe SSD 2280, 2260, 2242, 2230 (Only only 2280 holes are already threaded.) |
Power Requirement | DC 5V/≥4A - 5.5x2.1mm jack | DC 5V/≥4A - 5.5x2.5mm jack | DC 5V/≥4A - 5.5x2.5mm jack | Powered via Jetson Nano |
Matching Case |
|
- |
|
No matching case |
PCB Size | 12.3 x 7.9 cm | 8.5 x 5.6 cm | 10 x 8 cm | 10 x 8 cm |
Installation Video | - | - | Click to play | - |
Enable comment auto-refresher
Anonymous user #1
Permalink |
Lisa