Related changes
← KVM-A8
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 May 2025
|
18:47 | X651 9 changes history+241 [Cindy (2×); Abby (7×)] | |||
|
18:47 (cur | prev) -5 Abby talk contribs | ||||
|
18:47 (cur | prev) +24 Abby talk contribs | ||||
|
18:47 (cur | prev) +135 Abby talk contribs | ||||
|
18:32 (cur | prev) +47 Abby talk contribs →How to Power | ||||
|
18:31 (cur | prev) +39 Abby talk contribs →Packing List | ||||
|
17:24 (cur | prev) +6 Abby talk contribs →Packing List | ||||
|
15:51 (cur | prev) +12 Cindy talk contribs →How to Power | ||||
|
15:50 (cur | prev) +258 Cindy talk contribs | ||||
|
15:42 (cur | prev) -275 Abby talk contribs →How to Power |
11:11 | Comments log Lisa talk contribs posted a new comment on KVM-A3 (Hello,KVM-A3 is compatible with Raspberry Pi4. the raspberry pi's TYPE-C port is occupied as USB OTG. It has the same functions as the official PiKVM. You can also refer to the official documentation.) |
12 May 2025
|
15:28 | X650 2 changes history+39 [Abby (2×)] | |||
|
15:28 (cur | prev) +8 Abby talk contribs →Overview | ||||
|
15:28 (cur | prev) +31 Abby talk contribs →Overview |
|
15:25 | Template:Geekworm KVM 6 changes history+150 [Abby (6×)] | |||
|
15:25 (cur | prev) 0 Abby talk contribs | ||||
|
14:19 (cur | prev) 0 Abby talk contribs | ||||
|
14:17 (cur | prev) +6 Abby talk contribs | ||||
|
14:17 (cur | prev) 0 Abby talk contribs | ||||
|
14:16 (cur | prev) +3 Abby talk contribs | ||||
|
14:15 (cur | prev) +141 Abby talk contribs |
11 May 2025
22:59 | Comments log 217.94.208.196 talk posted a new comment on KVM-A3 (Hello, There was a spare set of KVM-A3 kit for me, so I was wondering, could it be utilized and considered as a Raspberry Pi 4 development board with capture card and OTG interface? Any further configuration and setting for this is needed?) |