Open main menu

Changes

RPI Screws Prototype Add-on V2.0

2,278 bytes added, 16:45, 1 September 2018
no edit summary
[[File:IMG-0800.jpg|right|thumb|Raspberry Pi Screws Prototype Add-on V2.0 sku:428539]]
[[File:IMG-0797.jpg|right|thumb|Raspberry Pi Screws Prototype Add-on V2.0 sku:428539]]

==Overview==
'''RASPBERRY PI SCREWS PROTOTYPE ADD-ON V2.0''' extends all pins of Raspberry Pi 2 Model B 2*20 pin connector out to 3.5mm pitch screw terminals.

It also has a lot of utilities provided by Arduino prototype shield, including a large prototyping space of both connected and unconnected 0.1-inch spaced through-holes.

==Specification==
{| class="wikitable"
|-
| align="center" style="background:#f0f0f0;"|'''PCB size'''
| align="center" style="background:#f0f0f0;"|'''76.5mm X 74mm X 1.6mm'''
|-
| Operation Level||Digital 3.3V DC
|-
| Power supply||5V DC
|}

== Hardware ==
[[File:RPI-Srews-Prototype-Add-on-dimension.png|400px]]

==Pinmap==
{| class="wikitable"
|-
| align="center" style="background:#f0f0f0;"|'''Raspberry PI Pin N.O.'''
| align="center" style="background:#f0f0f0;"|'''Pin name'''
| align="center" style="background:#f0f0f0;"|'''Arduino [[Shield]]'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| 1||3.3V||3.3V||
|-
| 2||5V||5V||
|-
| 3||GPIO02||A4||SDA
|-
| 4||5V||5V||
|-
| 5||GPIO03||A5||SCL
|-
| 6||GND||GND||
|-
| 7||GPIO04||A0||
|-
| 8||GPIO14||D1||TXD
|-
| 9||GND||GND||
|-
| 10||GPIO15||D0||RXD
|-
| 11||GPIO17||D2||
|-
| 12||GPIO18||D3||
|-
| 13||GPIO27||D5||
|-
| 14||GND||GND||
|-
| 15||GPIO22||D6||
|-
| 16||GPIO23||D7||
|-
| 17||3.3V||3.3V||
|-
| 18||GPIO24||D8||
|-
| 19||GPIO10||D11||SPI_MOSI
|-
| 20||GND||GND||
|-
| 21||GPIO09||D12||SPI_MISO
|-
| 22||GPIO25||D9||
|-
| 23||GPIO11||D13||SPI_SCK
|-
| 24||GPIO08||D10||SPI_CE0
|-
| 25||GND||GND||
|-
| 26||GPIO07||D4||SPI_CE1
|-
| 27||ID_SD||||
|-
| 28||ID_SC||||
|-
| 29||GPIO05||A1||
|-
| 30||GND||GND||
|-
| 31||GPIO06||A2||
|-
| 32||GPIO12||A3||
|-
| 33||GPIO13||D14||
|-
| 34||GND||GND||
|-
| 35||GPIO19||D16||
|-
| 36||GPIO16||D15||
|-
| 37||GPIO26||D19||
|-
| 38||GPIO20||D17||
|-
| 39||GND||GND||
|-
| 40||GPIO21||D18||
|}

== Download ==
* [[File:RPI-Srews-Prototype-Add-on-schematic.pdf]]
* [[File:RPI-Srews-Prototype-Add-on-view.pdf]]
* [[File:RPI-Srews-Prototype-Add-on-dimension.pdf]]

[[Category:Product Manual]] [[Category:Raspberry pi]] [[Category:Arduino]]
<comments/>