Open main menu

Changes

RPI Arduino OLED Add-on V2.0 SKU:414671

2,768 bytes added, 16:46, 1 September 2018
no edit summary
{{GD Template Impl}}
[[File:IMG-8112.jpg|thumbnail|right|Raspberry Pi Arduino OLED Add-on V2.0 sku:414671]]
==Overview==
There are seldom OLED add-ons customized for Raspberry Pi in the open source hardware market. In a lot of projects, we only need to display little information such as the state of system or IP. What’s more, when we have a high requirement for its portability, it’s unsuitable to connect a big screen to Raspberry Pi via HDMI interface. Thus, a tiny OLED add-on can satisfy this demand.

OLED add-on with built-in 0.96" 128*64 OLED and SSD1306 control chip is customized for Raspberry Pi. Every single pixel in OLED can be lighted up or off by this SSD1306 control chip.

We not only offer an easily-plugged add-on for Raspberry Pi, but also provide an SDK that help you transplant Arduino’s driver into Raspberry Pi. After installing the SDK, you can drive this add-on as easily as you do on Arduino.

==Feature==
* Customized for Raspberry Pi, plug and play without wiring
* 0.96" OLED with 128*64 pixels
* Stackable
* Coming with 2.54 interface for Electronic bricks

==Specification==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''PCB size'''
| align="center" style="background:#f0f0f0;"|'''65mm X 43mm X 1.6mm'''
|-
| Operation Level||Digital 3.3V DC
|}

==Hardware==
[[File:SKU414671-datasheet.jpg|400px]]

==Pinmap==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Raspberry PI Pin N.O.'''
| align="center" style="background:#f0f0f0;"|'''Pin name'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| 1||3.3V||
|-
| 2||5V||
|-
| 3||GPIO02||OLED_SDA
|-
| 4||5V||
|-
| 5||GPIO03||OLED_SCL
|-
| 6||GND||
|-
| 7||GPIO04||OLED_RST
|-
| 8||GPIO14||TXD
|-
| 9||GND||
|-
| 10||GPIO15||RXD
|-
| 11||GPIO17||
|-
| 12||GPIO18||
|-
| 13||GPIO27||
|-
| 14||GND||
|-
| 15||GPIO22||
|-
| 16||GPIO23||
|-
| 17||3.3V||
|-
| 18||GPIO24||
|-
| 19||GPIO10||SPI_MOSI
|-
| 20||GND||
|-
| 21||GPIO09||SPI_MISO
|-
| 22||GPIO25||
|-
| 23||GPIO11||SPI_SCK
|-
| 24||GPIO08||SPI_CE0
|-
| 25||GND||
|-
| 26||GPIO07||SPI_CE1
|-
| 27||ID_SD||
|-
| 28||ID_SC||
|-
| 29||GPIO05||
|-
| 30||GND||
|-
| 31||GPIO06||
|-
| 32||GPIO12||
|-
| 33||GPIO13||
|-
| 34||GND||
|-
| 35||GPIO19||
|-
| 36||GPIO16||
|-
| 37||GPIO26||
|-
| 38||GPIO20||
|-
| 39||GND||
|-
| 40||GPIO21||
|}

==Download==
* [[File:SKU414671-RPI-oled-2864-add-on-view.pdf]]
* [[File:SKU414671-RPI-oled-2864-add-on-dimension.pdf]]
* [[File:SKU414671-RPI-oled-2864-add-on-schematic.pdf]]
* [[File:SKU414671-RPI-oled-2864-add-on-datasheet.zip]]

==Useful Link==
* https://github.com/itead/SDK
* https://github.com/itead/SDK/tree/master/libraries/itead_SSD1306

[[Category:Product Manual]] [[Category:Arduino]] [[Category:Raspberry pi]]
<comments/>