Open main menu

Changes

Template:PCIe to NVME Sets

4,992 bytes added, 24 July
no edit summary
<span class="tb_red">Geekworm PCIe to NVME Sets:</span>

After the release of the [https://www.raspberrypi.com/products/ai-kit/ Raspberry Pi AI Kit], we tested four PIPs: [[X1001]], [[X1004]], [[X1011]], and [[M901]]. X1001, X1004, and M901 all support the hailo-8 ai ​​accelerator, but X1011 does not.

It should be noted that [[X1004]] uses [https://www.asmedia.com.tw/product/213yQcasx8gNAzS4/b7FyQBCxz2URbzg0 ASMedia ASM1182e] PCIe switch, and [[X1011]] uses [https://www.asmedia.com.tw/product/556yQ9dSX7gP9Tuf/b7FyQBCxz2URbzg0 ASM1184e], they can't support PCIe Gen 3 speed, so even though we forced to enable PCIe Gen 3.0 setting in Raspberry Pi 5, it is limited by ASMedia ASM1182e PCIe switch, and speed is still PCIe Gen 2.0 5Gbps speed. when you use an hailo-8 ai accelerator, Raspberry Pi Fundation highly recommends using PCIe 3.0 to achieve best performance with your AI Kit.

'''Our tentative conclusions are as follows:'''
* If you need to use hailo-8 ai accelerator with high performance, it is recommended to use [[X1015]]/[[X1002]]/[[X1003]]/[[M901]]/ [https://www.raspberrypi.com/products/m2-hat-plus/ the official M.2 HAT+] etc. When choosing these PIP boards, '''you should focus on whether there is a conflict between the camera cable and the PIP board installation''', and enable PCIe3.0 to use hailo-8 ai accelerator. At the same time, you need to prepare an SD card as the system disk.
* If you don't care about the high performance brought by PCIe 3.0, then you can consider using [[X1004]], so that you can use any socket of X1004 to install NVME SSD as the system disk, and another socket to install hailo-8 ai accelerator, so as to have both.

{| class="wikitable"
! Model !! Compatible with !! Position!! NVMe M2 SSD Length Support!! Matching Case !! Matching Cooler !! Support NVMe Boot !! Support PCIe 3.0 !! Support Hailo-8 AI Accelerator
|-
| [[X1000]] || Raspberry Pi 5 || Top|| 2230/2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||Not tested
|-
| <mark>[[X1001]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||<span class="tb_red">Yes</span>
|-
| <mark>[[X1002]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| 2230/2242/2260/2280|| [[P580]] /<br> [[P580| P580-V2]] ||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||NO
|-
| <mark>[[X1003]]</mark> || Raspberry Pi 5 ||Top || 2230/2242|| [[P579]] / [[P425]] ||[[H500|Official Cooler]] / [[H501]] <span class="tb_red">Only</span>||Yes||-||Not tested
|-
| <mark>[[X1004]]</mark> || Raspberry Pi 5 ||Top|| <span class="tb_red">Dual ssd</span>: 2280|| [[P579|P579-V2]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes (Requires EEPROM 2024/05/17 and later version)||NO||<span class="tb_red">Yes</span>
|-
| <mark>[[X1015]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||<span class="tb_red">Yes</span>
|-
| <mark>[[X1005]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| <span class="tb_red">Dual ssd</span>: 2230/2242/2260/2280|| [[P580| P580-V2]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes (Requires EEPROM 2024/05/17 and later version)||NO||<span class="tb_red">Yes</span>
|-
| <mark>[[X1011]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| <span class="tb_red">4 ssds</span>: 2230/2242/2260/2280|| [[X1011#Matching_Case | X1011-C1]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes (eeprom 2024/05/17 and later version)||NO||NO
|-
| <mark>[[X1012]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280||[[P579]] ||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||Not tested
|-
| [[M901]] || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||<span class="tb_red">Yes</span>
|-
| [[Q100]] || Raspberry Pi 5 ||Top|| 2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||Not tested
|-
| [[Q200]] || Raspberry Pi 5 ||Top|| <span class="tb_red">Dual ssd</span>: 2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||<span class="tb_red">NO</span>||-||Not tested
|-
| [[M300]] || Raspberry Pi 5 ||Top|| 2230/2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||Not tested
|-
| [[M400]] || Raspberry Pi 5 ||Top|| 2230/2242/2280|| [[P579]]||[[H500|Official Cooler]]/ [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H505]]/[[H501]]||Yes||-||Not tested
|}