RPI Arduino OLED Add-on V2.0 SKU:414671
Overview
There are seldom OLED add-ons customized for Raspberry Pi in the open source hardware market. In a lot of projects, we only need to display little information such as the state of system or IP. What’s more, when we have a high requirement for its portability, it’s unsuitable to connect a big screen to Raspberry Pi via HDMI interface. Thus, a tiny OLED add-on can satisfy this demand.
OLED add-on with built-in 0.96" 128*64 OLED and SSD1306 control chip is customized for Raspberry Pi. Every single pixel in OLED can be lighted up or off by this SSD1306 control chip.
We not only offer an easily-plugged add-on for Raspberry Pi, but also provide an SDK that help you transplant Arduino’s driver into Raspberry Pi. After installing the SDK, you can drive this add-on as easily as you do on Arduino.
Feature
- Customized for Raspberry Pi, plug and play without wiring
- 0.96" OLED with 128*64 pixels
- Stackable
- Coming with 2.54 interface for Electronic bricks
Specification
PCB size | 65mm X 43mm X 1.6mm |
Operation Level | Digital 3.3V DC |
Hardware
Pinmap
Raspberry PI Pin N.O. | Pin name | Description |
1 | 3.3V | |
2 | 5V | |
3 | GPIO02 | OLED_SDA |
4 | 5V | |
5 | GPIO03 | OLED_SCL |
6 | GND | |
7 | GPIO04 | OLED_RST |
8 | GPIO14 | TXD |
9 | GND | |
10 | GPIO15 | RXD |
11 | GPIO17 | |
12 | GPIO18 | |
13 | GPIO27 | |
14 | GND | |
15 | GPIO22 | |
16 | GPIO23 | |
17 | 3.3V | |
18 | GPIO24 | |
19 | GPIO10 | SPI_MOSI |
20 | GND | |
21 | GPIO09 | SPI_MISO |
22 | GPIO25 | |
23 | GPIO11 | SPI_SCK |
24 | GPIO08 | SPI_CE0 |
25 | GND | |
26 | GPIO07 | SPI_CE1 |
27 | ID_SD | |
28 | ID_SC | |
29 | GPIO05 | |
30 | GND | |
31 | GPIO06 | |
32 | GPIO12 | |
33 | GPIO13 | |
34 | GND | |
35 | GPIO19 | |
36 | GPIO16 | |
37 | GPIO26 | |
38 | GPIO20 | |
39 | GND | |
40 | GPIO21 |
Enable comment auto-refresher