PSU12V10A: Difference between revisions

Abby (talk | contribs)
Created page with "{{GD Template Impl}} ==Overview== ==Features== ==Packing List== ==User Manual== ==FAQ== <!-- 这里提供了一个Q&A的模板,增加Q&A时按照下面的格式写就可以了 --> <div class="toccolours mw-collapsible mw-collapsed"> <div style="font-weight:bold;line-height:1.0;"> Q1: Question 1 </div> <div class="mw-collapsible-content"> A: Place the answer here. </div> </div> <!--Add review function! --> ‎<comment-streams id="main"/> <!-- 这里列出..."
Tag: 2017 source edit
 
Tina (talk | contribs)
No edit summary
Line 3: Line 3:


==Overview==
==Overview==
The 120W Industrial Power Supply (12V/10A) is the dedicated power source for compatible X-Series hardware (X-NAS, X15xx I/O, X12xx UPS).


==Features==
It provides regulated, high-current output to ensure stable operation of connected peripherals and system components in demanding application environments.
==Compatible Products==
{| class="wikitable"


|-
| X-NAS1  || Network Attached Storage Devices
|-
| X1001-Max || PCIe3.0 M.2 HAT for RPi5
|-
| X1502 || CM5 IO board
|-
| X1503 || CM5 IO board
|-
| X1505 || CM5 IO board
|-
| X1008 || PCIe3.0 to SATA 2.5+3.5 HDD board for Raspberry Pi 5
|-
| X1009 || PCIe3.0 to 5 SATA board for Raspberry Pi 5
|-
| X1016 || PCIe3.0 to 4 M.2 NVMe board for Raspberry Pi 5
|-
| X1202 || 4-cell 18650 UPS board for Raspberry Pi 5
|-
| X1203 || UPS board for Raspberry Pi 5
|-
| X1205 || 2-cell 21700 UPS board for Raspberry Pi 5
|-
| X1206 V2.0 || 4-cell 21700 UPS board for Raspberry Pi 5 (not compatible with X1206 V1.0)
|}
==Technical Specification==
{| class="wikitable"


|-
| Input voltage: || 100 – 240Vac
|-
| Input AC frequency: || 50-60Hz
|-
| Output voltage: || 12Vdc ± 5%
|-
| Output current: || 10A
|-
| Output power: || 120W
|-
| Connector: || Barrel connector, 5.5mm × 2.1mm × 11mm, Centre positive
|-
| Cable: || 1.5m 16AWG, black
|-
| Plug types: || IEC320/C14 ac inlet
|-
| Case size: || L:153.5*W:66.2*H:32.4mm
|}