Template:Raspberry Pi 5 UPS Sets: Difference between revisions

No edit summary
No edit summary
Line 10: Line 10:
| [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">without battery holder</span>|| 5Vdc 5A via USB Type-C of X1203; <br/>or '''9-18Vdc''', ≥3A via DC 5521 power jack of X1203|| -|| -
| [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">without battery holder</span>|| 5Vdc 5A via USB Type-C of X1203; <br/>or '''9-18Vdc''', ≥3A via DC 5521 power jack of X1203|| -|| -
|-
|-
| [[X1205]] || Raspberry Pi 5 ||Bottom|| 21700 Battery ||2-Cell|| 5Vdc 5A via USB Type-C of X1205 <br/>or '''9-18Vdc''', ≥3A via DC 5521 power jack of X1205|| -|| TBD ]
| [[X1205]] || Raspberry Pi 5 ||Bottom|| 21700 Battery ||2-Cell|| 5Vdc 5A via USB Type-C of X1205 <br/>or '''9-18Vdc''', ≥3A via DC 5521 power jack of X1205|| -|| TBD  
|-
|-
| [[X1206]] || Raspberry Pi 5 ||Bottom|| 21700 Battery ||4-Cell||  '''6-18Vdc''', ≥3A via DC 5521 power jack of X1206|| -|| [[X1202#Matching_Case| TBD ]]
| [[X1206]] || Raspberry Pi 5 ||Bottom|| 21700 Battery ||4-Cell||  '''6-18Vdc''', ≥3A via DC 5521 power jack of X1206|| -|| [[X1202#Matching_Case| TBD ]]
|}
|}