Difference between revisions of "Template:Raspberry Pi 4 SATA & NVMe"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Product Name !! Compatible with!!Socket!!Power Requirement!!Matching Case!!Extra Cooling Solution Recommended!!Installation Video | + | ! Product Name !! Compatible with !! Position!!Socket!!Power Requirement!!Matching Case!!Extra Cooling Solution Recommended!!Installation Video |
|- | |- | ||
| − | |[[X862 V2.0]]||Raspberry Pi 4||M.2 '''SATA Key-B''' NGFF SSD 2280||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]]</strike>||[[X735]]/<strike>[[X708]]</strike>||[https://youtu.be/TrQwcPBU9S0 Click to play] | + | |[[X862 V2.0]]||Raspberry Pi 4|| ||M.2 '''SATA Key-B''' NGFF SSD 2280||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]]</strike>||[[X735]]/<strike>[[X708]]</strike>||[https://youtu.be/TrQwcPBU9S0 Click to play] |
|- | |- | ||
| − | |[[X863]]||Raspberry Pi 4||M.2 '''SATA Key-B''' NGFF SSD 2280||USB C 5Vdc +/-5% , ≥4A||[[X863-C1]]|| [[X732]]||[https://youtu.be/fapPM632OOI Click to play] | + | |[[X863]]||Raspberry Pi 4|| ||M.2 '''SATA Key-B''' NGFF SSD 2280||USB C 5Vdc +/-5% , ≥4A||[[X863-C1]]|| [[X732]]||[https://youtu.be/fapPM632OOI Click to play] |
|- | |- | ||
| − | |[[X876]]||Raspberry Pi 4|| M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||[[X863-C1]]|| [[X732]]||[https://youtu.be/fapPM632OOI Click to play] | + | |[[X876]]||Raspberry Pi 4|| || M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||[[X863-C1]]|| [[X732]]||[https://youtu.be/fapPM632OOI Click to play] |
|- | |- | ||
| − | |[[X873 V2.0]]||Raspberry Pi 4||M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||NO Matching Case yet||-||- | + | |[[X873 V2.0]]||Raspberry Pi 4|| ||M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||NO Matching Case yet||-||- |
|- | |- | ||
| − | |[[X872 V2.0]]||Raspberry Pi 4||M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]]</strike>||[[X735]]/<strike>[[X708]]</strike>||- | + | |[[X872 V2.0]]||Raspberry Pi 4|| ||M.2 '''NVMe Key-M''' 2280||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]]</strike>||[[X735]]/<strike>[[X708]]</strike>||- |
|- | |- | ||
| − | |<strike>[[X857 V2.0]]</strike>||Raspberry Pi 4||'''mSATA''' SSD||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]] </strike>||[[X735]]/<strike>[[X708]]</strike>||[https://youtu.be/TrQwcPBU9S0 Click to play] | + | |<strike>[[X857 V2.0]]</strike>||Raspberry Pi 4|| ||'''mSATA''' SSD||USB C 5Vdc +/-5% , ≥4A||<strike>[[X857-C3]] </strike>||[[X735]]/<strike>[[X708]]</strike>||[https://youtu.be/TrQwcPBU9S0 Click to play] |
|} | |} | ||
Revision as of 17:31, 23 January 2026
Raspberry Pi 4 M.2 NVMe, M.2 SATA, mSATA Shield:
| Product Name | Compatible with | Position | Socket | Power Requirement | Matching Case | Extra Cooling Solution Recommended | Installation Video |
|---|---|---|---|---|---|---|---|
| X862 V2.0 | Raspberry Pi 4 | M.2 SATA Key-B NGFF SSD 2280 | USB C 5Vdc +/-5% , ≥4A | X735/ |
Click to play | ||
| X863 | Raspberry Pi 4 | M.2 SATA Key-B NGFF SSD 2280 | USB C 5Vdc +/-5% , ≥4A | X863-C1 | X732 | Click to play | |
| X876 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | X863-C1 | X732 | Click to play | |
| X873 V2.0 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | NO Matching Case yet | - | - | |
| X872 V2.0 | Raspberry Pi 4 | M.2 NVMe Key-M 2280 | USB C 5Vdc +/-5% , ≥4A | X735/ |
- | ||
| Raspberry Pi 4 | mSATA SSD | USB C 5Vdc +/-5% , ≥4A | X735/ |
Click to play |