! Model !! Compatible with !! Position!! NVMe M2 SSD Length Support!! Matching Case !! Matching Cooler !! Support NVMe Boot !! Support PCIe 3.0 !! Support Hailo-8 AI Accelerator
|-
| [[X1000]] || Raspberry Pi 5 || Top|| 2230/2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]]/[[H510]]||Yes||-||Not tested
|-
| <mark>[[X1001]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes||-||<span class="tb_red">Yes</span>
|-
| <mark>[[X1002]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| 2230/2242/2260/2280|| [[P580]] /<br> [[P580| P580-V2]] ||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes||-||NO
|-
| <mark>[[X1003]]</mark> || Raspberry Pi 5 ||Top || 2230/2242|| [[P579]] / [[P425]] ||[[H500|Official Cooler]] / [[H501]] / [[H510]] <span class="tb_red">Only</span>||Yes||-||Not tested
|-
| <mark>[[X1004]]</mark> || Raspberry Pi 5 ||Top|| <span class="tb_red">Dual ssd</span>: 2280|| [[P579|P579-V2]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes (Requires EEPROM 2024/05/17 and later version)||NO||<span class="tb_red">Yes</span>
|-
| <mark>[[X1015]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes||-||<span class="tb_red">Yes</span>
|-
| <mark>[[X1005]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| <span class="tb_red">Dual ssd</span>: 2230/2242/2260/2280|| [[P580| P580-V2]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes (Requires EEPROM 2024/05/17 and later version)||NO||<span class="tb_red">Yes</span>
|-
| <mark>[[X1011]]</mark> || Raspberry Pi 5 ||<span class="tb_red">Bottom</span>|| <span class="tb_red">4 ssds</span>: 2230/2242/2260/2280|| [[X1011#Matching_Case | X1011-C1]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]] / [[H509]]/[[H501H510]]||Yes (eeprom 2024/05/17 and later version)||NO||NO
|-
| <mark>[[X1012]]</mark> || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280||[[P579]] ||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes||-||Not tested
|-
| [[M901]] || Raspberry Pi 5 ||Top|| 2230/2242/2260/2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]]/[[H501H509]] / [[H510]]||Yes||-||<span class="tb_red">Yes</span>
|-
| [[Q100]] || Raspberry Pi 5 ||Top|| 2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]] / [[H509]]/[[H501H510]]||Yes||-||Not tested
|-
| [[Q200]] || Raspberry Pi 5 ||Top|| <span class="tb_red">Dual ssd</span>: 2280|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]] / [[H509]]/[[H501H510]]||<span class="tb_red">NO</span>||-||Not tested
|-
| [[M300]] || Raspberry Pi 5 ||Top|| 2230/2242|| [[P579]]||[[H500|Official Cooler]] / [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]] / [[H509]]/[[H501H510]]||Yes||-||Not tested
|-
| [[M400]] || Raspberry Pi 5 ||Top|| 2230/2242/2280|| [[P579]]||[[H500|Official Cooler]]/ [[Argon THRML 30-AC|Argon THRML Cooler]] / [[H501]] / [[H505]] / [[H509]]/[[H501H510]]||Yes||-||Not tested
|}