Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
*5Vdc 5A via USB Type-C of X1202 | *5Vdc 5A via USB Type-C of X1202 | ||
*'''9-18Vdc''', ≥3A via DC 5521 power jack of X1202 | *'''9-18Vdc''', ≥3A via DC 5521 power jack of X1202 | ||
− | * | + | *'''9-18Vdc''' 5A via '''XH2.54''' connecotr of X1202 |
|| - || [[X1202#Matching_Case| X1202-C1]] | || - || [[X1202#Matching_Case| X1202-C1]] | ||
|- | |- | ||
Line 25: | Line 25: | ||
*5Vdc 5A via USB Type-C of X1205 | *5Vdc 5A via USB Type-C of X1205 | ||
*'''9-18Vdc''', ≥3A via DC 5521 power jack of X1205 | *'''9-18Vdc''', ≥3A via DC 5521 power jack of X1205 | ||
− | *9V-18Vdc 3A via XH2.54 connecotr of X1205 | + | *9V-18Vdc 3A via '''XH2.54''' connecotr of X1205 |
|| -|| TBD | || -|| TBD | ||
|- | |- | ||
| *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell|| | | *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell|| | ||
*'''9-18Vdc''', ≥3A via DC 5521 power jack of X1206 | *'''9-18Vdc''', ≥3A via DC 5521 power jack of X1206 | ||
− | *'''9-18Vdc''' 3A via XH2.54 connecotr of X1206 | + | *'''9-18Vdc''' 3A via '''XH2.54''' connecotr of X1206 |
|| -|| TBD | || -|| TBD | ||
|} | |} |
Revision as of 15:51, 24 December 2024
Model | Compatible with | Position | Lithium battery type | Battery Holders | Power In | Note | Matching Case |
---|---|---|---|---|---|---|---|
X1200 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell |
|
- | X1200-C1 |
X1201 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell |
|
Ultra-thin | X1201-C1 |
X1202 | Raspberry Pi 5 | Bottom | 18650 Battery | 4-Cell |
|
- | X1202-C1 |
X1203 | Raspberry Pi 5 | Bottom | 18650 Battery | No battery holder |
|
- | - |
*X1205 | Raspberry Pi 5 | Bottom | 21700 Battery | 2-Cell |
|
- | TBD |
*X1206 | Raspberry Pi 5 | Bottom | 21700 Battery | 4-Cell |
|
- | TBD |