Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|| - || [[X1202#Matching_Case| X1202-C1]] | || - || [[X1202#Matching_Case| X1202-C1]] | ||
|- | |- | ||
− | | [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">No battery holder</span>|| <ul><li>5Vdc 5A via USB Type-C of X1203 | + | | [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">No battery holder</span>|| |
+ | <ul> | ||
+ | <li>5Vdc 5A via USB Type-C of X1203</li> | ||
+ | <li>'''9-18Vdc''', ≥3A via DC 5521 power jack of X1203 </li> | ||
+ | </ul> | ||
+ | || -|| - | ||
|- | |- | ||
− | | *[[X1205]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||2-Cell|| <ul><li>5Vdc 5A via USB Type-C of X1205 < | + | | *[[X1205]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||2-Cell || |
+ | <ul> | ||
+ | <li>5Vdc 5A via USB Type-C of X1205</li> | ||
+ | <li>'''9-18Vdc''', ≥3A via DC 5521 power jack of X1205 </li> | ||
+ | </ul> | ||
+ | || -|| TBD | ||
|- | |- | ||
| *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell|| <ul><li>'''6-18Vdc''', ≥3A via DC 5521 power jack of X1206 </li></ul> || -|| TBD | | *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell|| <ul><li>'''6-18Vdc''', ≥3A via DC 5521 power jack of X1206 </li></ul> || -|| TBD | ||
|} | |} |
Revision as of 12:48, 24 December 2024
Model | Compatible with | Position | Lithium battery type | Battery Holders | How to Charge | Note | Matching Case |
---|---|---|---|---|---|---|---|
X1200 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell |
|
- | X1200-C1 |
X1201 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell |
|
Ultra-thin | X1201-C1 |
X1202 | Raspberry Pi 5 | Bottom | 18650 Battery | 4-Cell |
|
- | X1202-C1 |
X1203 | Raspberry Pi 5 | Bottom | 18650 Battery | No battery holder |
|
- | - |
*X1205 | Raspberry Pi 5 | Bottom | 21700 Battery | 2-Cell |
|
- | TBD |
*X1206 | Raspberry Pi 5 | Bottom | 21700 Battery | 4-Cell |
|
- | TBD |