-
55V to 250V 4 Jog Switch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Replace <comments/> with <comment-streams /> |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Deprecated}} | |||
[[File:IMG-1699.jpg|thumb|right|400px|55~250V 4 Channel WiFi Wireless Smart Switch (sku:439971)]] | [[File:IMG-1699.jpg|thumb|right|400px|55~250V 4 Channel WiFi Wireless Smart Switch (sku:439971)]] | ||
{{GD Template Impl}} | {{GD Template Impl}} | ||
| Line 34: | Line 35: | ||
[[Category: Product Manual]] | [[Category: Product Manual]] | ||
[[Category:Smart Home]] | [[Category:Smart Home]] | ||
< | <comment-streams id="main" /> | ||
Latest revision as of 10:12, 27 May 2026
⚠️ Deprecated: This page is outdated and may contain inaccurate information. It is kept for reference only.


Vedio
Features
Two working voltage:
- USB 5V
- AC 55V ~ 250V
Wifi working frequency:
- 2.4G 802.11b/g/n
Remote controller frequency:
- 433 Mhz
More details
5V-4 Jog Switch