-
PSU12V10A: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
==⚠️Important Notes== | ==⚠️Important Notes== | ||
* '''Indoor Use Only:''' This power supply adapter is not waterproof. Please keep it in a dry and well-ventilated environment. | <span style="color:red">* '''Indoor Use Only:''' This power supply adapter is not waterproof. Please keep it in a dry and well-ventilated environment. | ||
* '''Match the Voltage:''' Confirm your device requires a 12V input before connecting. Using a 12V power supply on lower voltage devices (e.g., 5V) will cause permanent damage! | <span style="color:red">* '''Match the Voltage:''' Confirm your device requires a 12V input before connecting. Using a 12V power supply on lower voltage devices (e.g., 5V) will cause permanent damage! | ||
* '''Current Margin:''' While it delivers up to 10A, it is recommended to keep continuous loads under 8A (80% rule) for long-term optimal lifespan. | <span style="color:red">* '''Current Margin:''' While it delivers up to 10A, it is recommended to keep continuous loads under 8A (80% rule) for long-term optimal lifespan. | ||
==Overview== | ==Overview== | ||
The '''120W''' Industrial DC Power Supply '''(12V/10A)''' is the dedicated power source for compatible X-Series hardware. | The '''120W''' Industrial DC Power Supply '''(12V/10A)''' is the dedicated power source for compatible X-Series hardware. | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| Full Industrial Safety Guards | | Full Industrial Safety Guards | ||
|| | || | ||
* OVP (Over-Voltage Protection): Blocks overvoltage to avoid device damage | * OVP (Over-Voltage Protection): Blocks overvoltage to avoid device damage | ||
* OCP (Over-Current Protection): Auto power cut when overloaded to eliminate risks | * OCP (Over-Current Protection): Auto power cut when overloaded to eliminate risks | ||
* SCP (Short-Circuit Protection: Instant power shutdown upon short circuit, protecting adapter and hardware | * SCP (Short-Circuit Protection): Instant power shutdown upon short circuit, protecting adapter and hardware | ||
|} | |} | ||
| Line 57: | Line 57: | ||
|| | || | ||
PCIe3.0 to 5 SATA board for Raspberry Pi 5 | PCIe3.0 to 5 SATA board for Raspberry Pi 5 | ||
|- | |- | ||
|[[X1017]] | |[[X1017]] | ||
| Line 67: | Line 63: | ||
|- | |- | ||
| [[X1502]] | | [[X1502]] | ||
|| | || | ||
CM5 IO board | CM5 IO board | ||
Latest revision as of 17:50, 6 July 2026




⚠️Important Notes
* Indoor Use Only: This power supply adapter is not waterproof. Please keep it in a dry and well-ventilated environment.
* Match the Voltage: Confirm your device requires a 12V input before connecting. Using a 12V power supply on lower voltage devices (e.g., 5V) will cause permanent damage!
* Current Margin: While it delivers up to 10A, it is recommended to keep continuous loads under 8A (80% rule) for long-term optimal lifespan.
Overview
The 120W Industrial DC Power Supply (12V/10A) is the dedicated power source for compatible X-Series hardware.
It provides regulated, high-current output to ensure stable operation of connected peripherals and system components in demanding application environments.
Features
| High Power & Stable Output |
|
| Multi-Plug Choices |
|
| Full Industrial Safety Guards |
|
Compatible Products
| XNAS1 |
Network Attached Storage Devices |
| X1001-Max |
PCIe3.0 M.2 HAT for Raspberry Pi 5 |
| X1008 |
PCIe3.0 to SATA 2.5+3.5 HDD board for Raspberry Pi 5 |
| X1009 |
PCIe3.0 to 5 SATA board for Raspberry Pi 5 |
| X1017 |
PCIe3.0 to 8 SATA board for Raspberry Pi 5 |
| X1502 |
CM5 IO board |
| X1509 |
CM5 IO board |
| X1202 |
4-cell 18650 UPS board for Raspberry Pi 5 |
| X1203 |
UPS board for Raspberry Pi 5 |
| X1205 |
2-cell 21700 UPS board for Raspberry Pi 5 |
| X1206 V2.0 |
4-cell 21700 UPS board for Raspberry Pi 5 (not compatible with X1206 V1.0) |
Technical Specification
| Input voltage: |
100 – 240Vac |
| Input AC frequency: |
50-60Hz |
| Output voltage: |
12Vdc ± 5% |
| Output current: |
10A (120W) |
| Connector: |
Barrel connector, 5.5mm × 2.1mm × 11mm, Centre positive |
| Cable: |
1.5m 16AWG, black |
| Plug types: |
IEC320/C14 ac inlet |
| Case size: |
L:153.5 * W:66.2 * H:32.4mm |
| Available Plugs: |
US Plug / EU Plug / UK Plug (Optional) |
| Safety Certification: |
CE / FCC / RoHS Certified |
Packing List
12V 10A DC power supply x1
AC Power Cord (with US, EU, UK plug based on your selection) x1
FAQ
Q1: Question 1
A: Place the answer here.