-
Pi5-5V5APD: Difference between revisions
No edit summary |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
[[File:Pi5-5V5A-PD-Module-IMG-9992-interface.jpg|thumb|right|9-24V Power PD Activation Module]] | [[File:Pi5-5V5A-PD-Module-IMG-9992-interface.jpg|thumb|right|9-24V Power PD Activation Module]] | ||
[[File:Pi5-5V5A-PD-Module-IMG-9992-size.jpg|thumb|right|9-24V Power PD Activation Module]] | [[File:Pi5-5V5A-PD-Module-IMG-9992-size.jpg|thumb|right|9-24V Power PD Activation Module]] | ||
[[File:Pi5-5V5A-PD-Module-IMG-9991.jpg|thumb|right|Product Specification]] | |||
[[File:Pi5-5V5A-PD-Module-IMG-9989.jpg|thumb|right|Product Testing]] | |||
[[File:Pi5-5V5A-PD-Module-IMG-9987.jpg|thumb|right|9-24V Power PD Activation Module]] | [[File:Pi5-5V5A-PD-Module-IMG-9987.jpg|thumb|right|9-24V Power PD Activation Module]] | ||
==Overview== | ==Overview== | ||
| Line 11: | Line 11: | ||
<span class="tb_red">'''Important Note:''' </span> | <span class="tb_red">'''Important Note:''' </span> | ||
*<span class="tb_red">Total input power must be | *<span class="tb_red">Total input power must be > 30 W, please use a high-quality power supply ([[PSU60]] recommended).</span> | ||
*<span class="tb_red">Jumper cap recommended for high line loss conditions, not for regular use</span> | *<span class="tb_red">Jumper cap recommended for high line loss conditions, not for regular use.</span> | ||
==Features== | ==Features== | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Input (Two Options)''' || | |'''Input (Two Options)''' || | ||
*USB-C PD: Negotiates 12 V, total power > 30 W | *USB-C PD: Negotiates 12 V, total power > 30 W | ||
| Line 31: | Line 28: | ||
*44×55 mm | *44×55 mm | ||
|- | |- | ||
|'''Compatibility''' || | |'''Compatibility''' || | ||
*Raspberry Pi 5 | *Raspberry Pi 5 | ||
*Raspberry Pi Compute Module 4 (CM4) | *Raspberry Pi Compute Module 4 (CM4) | ||
| | *Raspberry Pi Compute Module 5 (CM5) | ||
|- | |||
|'''Key Features''' || | |||
'''Key Features''' | |||
*Exclusive design for Raspberry Pi 5, supports 5V5A dedicated PD protocol | *Exclusive design for Raspberry Pi 5, supports 5V5A dedicated PD protocol | ||
*Dual input options: USB-C PD & DC 5521 barrel jack, both <span class="tb_red">require | *Dual input options: USB-C PD & DC 5521 barrel jack, both <span class="tb_red">require >30W input</span> for full load | ||
*Dual output ports (USB-C & USB-A), stable 5A continuous output, 6A peak current | *Dual output ports (USB-C & USB-A), stable 5A continuous output, 6A peak current | ||
*Onboard jumper cap for +0.2V output voltage boost to compensate line loss | *Onboard jumper cap for +0.2V output voltage boost to compensate line loss | ||
| Line 45: | Line 41: | ||
*Power switch for frequent power cycling | *Power switch for frequent power cycling | ||
*Equipped with 3D printed stand; CM4-compatible dimensions | *Equipped with 3D printed stand; CM4-compatible dimensions | ||
|} | |||
==Product Testing== | ==Product Testing== | ||
| Line 85: | Line 82: | ||
<!--Add review function! --> | <!--Add review function! --> | ||
< | <comment-streams id="main" /> | ||
<!--Please choose the --> | <!--Please choose the --> | ||
Latest revision as of 18:46, 27 May 2026





Overview
The Pi5 5V5A PD Power Module is designed for Raspberry Pi 5, supporting 5V5A PD handshake protocol. It features dual input interfaces (USB-C PD & DC 5521 jack) and dual output ports, with a line loss compensation jumper and optional power switch. Delivering stable high-power output, it is fully compatible with Raspberry Pi CM4 for diversified deployment scenarios.
Important Note:
- Total input power must be > 30 W, please use a high-quality power supply (PSU60 recommended).
- Jumper cap recommended for high line loss conditions, not for regular use.
Features
| Input (Two Options) |
|
| Output |
|
| Dimensions |
|
| Compatibility |
|
| Key Features |
|
Product Testing
Test Equipment
- Pi5-5V5APD (the product)
- Geekworm 12V/5A DC5521 Power Supply (Or use a high-quality replacement)
- Adjustable Electronic Load Battery Tester
- USB Power Meter
Test Result
| Load Current | Without Jumper (V) | With Jumper (V) |
|---|---|---|
| No load | 5.242 | 5.378 |
| 2A | 5.137 | 5.276 |
| 3A | 5.084 | 5.228 |
| 4A | 5.037 | 5.178 |
| 5A | 4.987 | 5.127 |
Packing List
- 1x Power PD Activation Module for Raspberry Pi 5
FAQ
Q1: I tested it with the official 27W power supply, but the module outputs max 4.5A and shuts down at 4.6A (actual power 22.5W), unable to reach the rated 5V5A. Why?
A: This product requires a minimum input of 30 W for full-load operation. Please retest it with a qualified high-quality power supply; we recommend the Geekworm PSU60.