-
Template:Power Adapter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| [[XSL-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | | [[XSL-GaN-27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
* | *'''Protocol:''' USB Power Delivery (PD) | ||
*'''Voltage Tolerance:''' ±5% | |||
*'''Max Output Power:''' 27W | |||
*'''Output Modes''' | |||
:5.1V ⎓ 5A | |||
'''Protocol:''' USB Power Delivery (PD) | :9V ⎓ 3A | ||
:12V ⎓ 2.25A | |||
'''Voltage Tolerance:''' ±5% | :15V ⎓ 1.8A | ||
'''Max | |||
|| 120cm || | || 120cm || | ||
*EU Plug | *EU Plug | ||
| Line 56: | Line 54: | ||
|- | |- | ||
| [[HT-PD27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | | [[HT-PD27W]] || USB-C || 100 – 240V AC, 50/60HZ 0.8A Max || | ||
* | *'''Protocol:''' USB Power Delivery (PD) | ||
*'''Voltage Tolerance:''' ±5% | |||
*'''Max Output Power:''' 27W | |||
*'''Output Modes''' | |||
:5.1V ⎓ 5A | |||
'''Protocol:''' USB Power Delivery (PD) | :9V ⎓ 3A | ||
:12V ⎓ 2.25A | |||
'''Voltage Tolerance:''' ±5% | :15V ⎓ 1.8A | ||
'''Max | |||
|| 120cm || | || 120cm || | ||
*EU Plug | *EU Plug | ||
Latest revision as of 14:34, 28 April 2026
▼ Expand 📋 Geekworm Power Adapter Family: We offer a variety of power adapters designed for different usage scenarios and needs.
| Model | Connection | Power Input | Power Output | Cable Length | Availble Plug Type | Compatible with | Certifications |
|---|---|---|---|---|---|---|---|
| XS-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
|
120cm |
|
| |
| XSL-GaN-27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
|
120cm |
|
| |
| HT-PD27W | USB-C | 100 – 240V AC, 50/60HZ 0.8A Max |
|
120cm |
|
| |
| PSU20 | USB-C | 100 – 240V AC, 50/60Hz, Max. 0.8A | 5V/4A, 20W | 120cm |
|
With IEC test report
| |
| PSU60 | DC55*21 | 100–240V AC, 50/60Hz, Max. 1.2A | 12V Max.5A 60W | 120cm |
|
With IEC test report
| |
| PSU10A | DC55*21 | 100–240V AC, 50/60Hz, Max. 1.5A | 5V Max.10A 50W | 120cm & 95cm |
|
With IEC test report
|