Difference between revisions of "Template:CM5 IO Board"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
''' | ''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! X1500!! X1501 | + | ! !! X1500!! X1501 !! X1500 |
|- | |- | ||
− | | Compatible with || Raspberry Pi CM5 || Raspberry Pi CM5 | + | | Compatible with || Raspberry Pi CM5 || Raspberry Pi CM5 || Raspberry Pi CM5 |
|- | |- | ||
− | | 1GbE Ethernet Port || ✔ || ✔ | + | | 1GbE Ethernet Port || ✔ || ✔ || ✔ |
|- | |- | ||
− | | 2.5GbE Ethernet Port || ❌ || ✔ | + | | 2.5GbE Ethernet Port || ❌ || ✔ || ✔ |
|- | |- | ||
− | |USB-C Power In Port|| ✔ || ✔ | + | |USB-C Power In Port|| ✔ || ✔ || ✔ |
|- | |- | ||
|USB-A Ports|| '''2''' x USB2.0 Type-A, '''2''' x USB3.0 Type-A | |USB-A Ports|| '''2''' x USB2.0 Type-A, '''2''' x USB3.0 Type-A | ||
+ | || 1 x USB2.0 Type-A, 1 x USB3.0 Type-A | ||
|| 1 x USB2.0 Type-A, 1 x USB3.0 Type-A | || 1 x USB2.0 Type-A, 1 x USB3.0 Type-A | ||
|- | |- | ||
| Dual M.2 2280 NVMe SSD Slots || ✔ || ✔ | | Dual M.2 2280 NVMe SSD Slots || ✔ || ✔ | ||
|- | |- | ||
− | | Dual HDMI 2.0 Ports || ✔ || ✔ | + | | Four M.2 2280 NVMe SSD Slots || ❌ || ❌ || ✔ |
+ | |- | ||
+ | | Dual HDMI 2.0 Ports || ✔ || ✔ || ✔ | ||
|- | |- | ||
− | | Dual MIPI DSI/CSI-2 Connectors ||✔ || ✔ | + | | Dual MIPI DSI/CSI-2 Connectors ||✔ || ✔ || ✔ |
|- | |- | ||
− | | MicroSD Card Slot || ✔ || ✔ | + | | MicroSD Card Slot || ✔ || ✔ || ✔ |
|- | |- | ||
− | | Power Button || ✔ || ✔ | + | | Power Button || ✔ || ✔ || ✔ |
|- | |- | ||
− | | RTC Battery Socket || ✔ || ✔ | + | | RTC Battery Socket || ✔ || ✔ || ✔ |
|- | |- | ||
− | | 4Pin PWM Fan Port|| ✔ || ✔ | + | | 4Pin PWM Fan Port|| ✔ || ✔ || ✔ |
|- | |- | ||
− | | Support Hailo-8 AI Accelerator || ✔|| ✔ | + | | Support Hailo-8 AI Accelerator || ✔|| ✔|| ❌ |
|- | |- | ||
− | | PoE header || ✔ || ✔ | + | | PoE header || ✔ || ✔ || ✔ |
|- | |- | ||
− | | 40pin GPIO header || ✔ || ✔ | + | | 40pin GPIO header || ✔ || ✔ || ✔ |
|- | |- | ||
− | | 12pin Configurable header J2 || ✔ || ✔ | + | | 12pin Configurable header J2 || ✔ || ✔ || ✔ |
|- | |- | ||
− | | Jumper setting for CAM/DISP1 J6 || ✔ || ✔ | + | | Jumper setting for CAM/DISP1 J6 || ✔ || ✔ || ✔ |
|- | |- | ||
− | | PoE HAT support || Currently no compatible PoE HAT || Currently no compatible PoE HAT | + | | PoE HAT support || Currently no compatible PoE HAT || Currently no compatible PoE HAT || Currently no compatible PoE HAT |
+ | |||
|- | |- | ||
− | | Matching Case|| [[X1500-C1]] || [[X1500-C1]] | + | | Matching Case|| [[X1500-C1]] || [[X1500-C1]] || [[X1502/X1503/X1505]] |
|- | |- | ||
− | | Matching Cooler|| [[C519]] || [[C519]] | + | | Matching Cooler|| [[C519]] || [[C519]] || [[C519]] |
|} | |} |
Revision as of 12:07, 4 July 2025
The difference between X1500 and X1501
X1500 | X1501 | X1500 | |
---|---|---|---|
Compatible with | Raspberry Pi CM5 | Raspberry Pi CM5 | Raspberry Pi CM5 |
1GbE Ethernet Port | ✔ | ✔ | ✔ |
2.5GbE Ethernet Port | ❌ | ✔ | ✔ |
USB-C Power In Port | ✔ | ✔ | ✔ |
USB-A Ports | 2 x USB2.0 Type-A, 2 x USB3.0 Type-A | 1 x USB2.0 Type-A, 1 x USB3.0 Type-A | 1 x USB2.0 Type-A, 1 x USB3.0 Type-A |
Dual M.2 2280 NVMe SSD Slots | ✔ | ✔ | |
Four M.2 2280 NVMe SSD Slots | ❌ | ❌ | ✔ |
Dual HDMI 2.0 Ports | ✔ | ✔ | ✔ |
Dual MIPI DSI/CSI-2 Connectors | ✔ | ✔ | ✔ |
MicroSD Card Slot | ✔ | ✔ | ✔ |
Power Button | ✔ | ✔ | ✔ |
RTC Battery Socket | ✔ | ✔ | ✔ |
4Pin PWM Fan Port | ✔ | ✔ | ✔ |
Support Hailo-8 AI Accelerator | ✔ | ✔ | ❌ |
PoE header | ✔ | ✔ | ✔ |
40pin GPIO header | ✔ | ✔ | ✔ |
12pin Configurable header J2 | ✔ | ✔ | ✔ |
Jumper setting for CAM/DISP1 J6 | ✔ | ✔ | ✔ |
PoE HAT support | Currently no compatible PoE HAT | Currently no compatible PoE HAT | Currently no compatible PoE HAT |
Matching Case | X1500-C1 | X1500-C1 | X1502/X1503/X1505 |
Matching Cooler | C519 | C519 | C519 |