Difference between revisions of "Template:Raspberry Pi 5 UPS Sets"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
	
		
		
	
| Line 3: | Line 3: | ||
|-  | |-  | ||
| [[X1200]] || Raspberry Pi 5 || Bottom|| 18650 Battery || 2-Cell||    | | [[X1200]] || Raspberry Pi 5 || Bottom|| 18650 Battery || 2-Cell||    | ||
| − | *5Vdc 5A via '''USB Type-C''' of X1200  | + | *'''5Vdc 5A''' via '''USB Type-C''' of X1200  | 
|| 5Vdc Power Output XH2.54-2P x2|| -|| [[X1200#Matching_Case|X1200-C1]]  | || 5Vdc Power Output XH2.54-2P x2|| -|| [[X1200#Matching_Case|X1200-C1]]  | ||
|-  | |-  | ||
| [[X1201]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||2-Cell||    | | [[X1201]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||2-Cell||    | ||
| − | *5Vdc 5A via '''USB Type-C''' of X1201  | + | *'''5Vdc 5A''' via '''USB Type-C''' of X1201  | 
*'''5Vdc''' ≥3A via '''XH2.54''' connecotr of X1201  | *'''5Vdc''' ≥3A via '''XH2.54''' connecotr of X1201  | ||
|| 5Vdc Power Output XH2.54-2P x3|| Ultra-thin|| [[X1201#Matching_Case | X1201-C1]]  | || 5Vdc Power Output XH2.54-2P x3|| Ultra-thin|| [[X1201#Matching_Case | X1201-C1]]  | ||
|-  | |-  | ||
| [[X1202]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||4-Cell||    | | [[X1202]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||4-Cell||    | ||
| − | * 5Vdc 5A via USB Type-C of X1202  | + | * '''5Vdc 5A''' via USB Type-C of X1202  | 
*'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202  | *'''6-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1202  | ||
*'''6-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1202  | *'''6-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1202  | ||
| Line 18: | Line 18: | ||
|-  | |-  | ||
| [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">No battery holder</span>||    | | [[X1203]] || Raspberry Pi 5 ||Bottom|| 18650 Battery ||<span class="tb_red">No battery holder</span>||    | ||
| − | * 5Vdc 5A via '''USB Type-C''' of X1203  | + | * '''5Vdc 5A''' via '''USB Type-C''' of X1203  | 
*'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203  | *'''6-18Vdc''' ≥3A via DC 5521 power jack of X1203  | ||
*'''5Vdc''' ≥3A via '''XH2.54''' connecotr of X1203  | *'''5Vdc''' ≥3A via '''XH2.54''' connecotr of X1203  | ||
| Line 24: | Line 24: | ||
|-  | |-  | ||
| *[[X1205]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||2-Cell ||    | | *[[X1205]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||2-Cell ||    | ||
| − | * 5Vdc 5A via '''USB Type-C''' of X1205  | + | * '''5Vdc 5A''' via '''USB Type-C''' of X1205  | 
*'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205  | *'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1205  | ||
*'''9-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1205  | *'''9-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1205  | ||
| Line 30: | Line 30: | ||
|-  | |-  | ||
| *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell||     | | *[[X1206]] || Raspberry Pi 5 ||Bottom|| '''21700''' Battery ||4-Cell||     | ||
| − | * 5Vdc 5A via '''USB Type-C''' of X1206  | + | * '''5Vdc 5A''' via '''USB Type-C''' of X1206  | 
*'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1206  | *'''9-18Vdc''' ≥3A via '''DC 5521 power jack''' of X1206  | ||
*'''9-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1206  | *'''9-18Vdc''' ≥3A via '''XH2.54''' connecotr of X1206  | ||
|| 5Vdc Power Output XH2.54-2P x2|| -||  [[X1206#Matching_Case | X1206-C1]]    | || 5Vdc Power Output XH2.54-2P x2|| -||  [[X1206#Matching_Case | X1206-C1]]    | ||
|}  | |}  | ||
Revision as of 10:03, 22 January 2025
| Model | Compatible with | Position | Lithium battery type | Battery Holders | Power Input | Power Output | Note | Matching Case | 
|---|---|---|---|---|---|---|---|---|
| X1200 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell | 
  | 
5Vdc Power Output XH2.54-2P x2 | - | X1200-C1 | 
| X1201 | Raspberry Pi 5 | Bottom | 18650 Battery | 2-Cell | 
  | 
5Vdc Power Output XH2.54-2P x3 | Ultra-thin | X1201-C1 | 
| X1202 | Raspberry Pi 5 | Bottom | 18650 Battery | 4-Cell | 
  | 
5Vdc Power Output XH2.54-2P x2 | - | X1202-C1 | 
| X1203 | Raspberry Pi 5 | Bottom | 18650 Battery | No battery holder | 
  | 
5Vdc Power Output XH2.54-2P x2 | - | - | 
| *X1205 | Raspberry Pi 5 | Bottom | 21700 Battery | 2-Cell | 
  | 
5Vdc Power Output XH2.54-2P x2 | - | X1205-C1 | 
| *X1206 | Raspberry Pi 5 | Bottom | 21700 Battery | 4-Cell | 
  | 
5Vdc Power Output XH2.54-2P x2 | - | X1206-C1 |